| | |
| BUY | 54.600 | Gavin Graham | Biggest natural resources company in the world. Feels demand for commodities from the emerging middle classes will continue to be quite strong. | 2008-09-17 | |
| | |
| BUY | 79.220 | Alan Kral | Likes consolidation in the resource sector. Will be able to capitalize on the growth, especially in the emerging markets. Sees global growth and growing demand for commodities. | 2008-06-12 | |
| | |
| BUY | 79.800 | Alan Kral | There is a lot of growth going on in the 3rd world so there is an opportunity for pricing strength with their commodities. The one hitch in the road for them is that they are involved in attempted takeover of Rio Tinto (RTP-N). This could cause some distractions. | 2008-04-15 | |
| | |
| BUY | 66.160 | Norman Levine | Very good Australian mining company operating globally. Well diversified. If you want to be in the mining area, this is an excellent name. | 2008-03-10 | |
| | |
| TOP PICK | 73.120 | John O'Connell, CFA | Down quite a bit from its highs. This is the big commodity play with all the hard commodities, oil, smelting, et cetera. Trades at about 8X earnings. Have increased the dividend 12 quarters in a row. Buying back stock. | 2008-03-03 | |
| | |
| BUY | 59.250 | Paul Harris, CFA | Very good company. Owns a large uranium deposit in Australia, but is not as rich as Saskatchewan. Is a large conglomerate, so they are not tied down to one particular metal. Cheap stock in his view. | 2007-06-28 | |
| | |
| BUY | 45.490 | Kyle McKay | Believes we are in early stages of a long-term secular bull market within metals and mining. | 2007-03-19 | |
| | |
| BUY | 41.420 | Bill Carrigan | You have lows around $35 and it is breaking out now. The sector is on the move. This is probably the final move of the sector for now. Enjoy it because he doesn't know how far it will go. The MACD is turning up. | 2007-02-01 | |
| | |
| DON'T BUY | 40.990 | Norman Levine | Copper is their major component but they do have uranium. This is such a large company, that uranium is only a small part. Copper is not his favourite commodity. | 2007-01-31 | |
| | |
| DON'T BUY | 40.110 | Brendan Kyne | One of the largest mining conglomerates in the world. The stock is synonymous with the metal market. You really have to have a view on metal prices. He feels metals will stabilize but will not have much upside. | 2007-01-29 | |
| | |
| SELL | 39.660 | John Zechner | Given the exposure they have to base metals and commodity prices, he would be inclined to take some money off the table. | 2007-01-22 | |
| | |
| BUY | 40.270 | Mark Grammer | Have the whole spectrum of resources, petroleum both upstream and downstream, iron ore, copper, gold, diamonds, etc. Strong foothold in China. Acquired the Olympic Dam uranium operation in Australia. | 2006-12-13 | |
| | |
| BUY | 39.780 | Paul Harris, CFA | Very well run large mining conglomerate. One of the few companies that think of cost of capital in the mining industry. Broadly diversified. Very cheap on a multiple basis. Nice dividend. | 2006-12-12 | |
| | |
| BUY | 41.430 | Paul Harris, CFA | Likes the story. A good entry point. The metal cycle will continue to do well into 2007. A well diversified company. Very cheap. Good management. | 2006-11-30 | |
| | |
| BUY | 40.200 | David Baskin | One of the biggest mining companies in the world. A giant in pretty much all of the metals. | 2006-11-21 | |
| | |
| DON'T BUY | 40.210 | Charles Lannon | Austrian/British oil, mining and gas conglomerate. A fantastically run resource company. He has always preferred materials for which the price is always set by supply and demand versus speculation of the futures market. Very economically sensitive. | 2006-11-17 | |
| | |
| BUY | 36.570 | Paul Harris, CFA | A well-run conglomerate. A much safer play in the mineral sector. Not expensive. | 2006-10-04 | |
| | |
| DON'T BUY | 43.460 | Paul Harris, CFA | Incredibly well run company. Very diversified. Would prefer owning Canadian mid-cap companies in this sector. | 2006-08-22 | |
| | |
| BUY | 42.340 | Ian Nakamoto | One of the giants in the mining industry. Have uranium holdings in Australia, which he likes. | 2006-08-03 | |
| | |
|
| BUY | 42.480 | David Baskin | One of the giants of the mining industry. Has benefited from the huge run-up in base metal prices. If you believe in the growth story in Asia, this is an excellent way to play that. | 2006-07-27 | |
| | |
| WEAK BUY | 42.630 | Norman Levine | Acquired an Australian uranium company. This should help their bottom line. This is a very diversified company into all kinds of other metals and we have seen the best in the metal markets. Don't be overweight on this one. | 2006-07-25 | |
| | |
| BUY | 40.220 | Paul Harris, CFA | The resources sector is going to do well. This one is a good company and not expensive at around 16 X earnings. There will be some volatility in resources. | 2006-03-30 | |
| | |
| BUY | 36.320 | Gavin Graham | Has good assets in Australia which is closer to the Chinese/India markets than North American companies. Good management. | 2006-03-20 | |
| | |
| HOLD | 36.860 | Brad Willock | The largest miner in the world. Diversified in just about all metals. Also producing some oil in the Gulf of Mexico. Mining companies are being incredibly disciplined with their allocation of capital. Likes this for the long-term. | 2006-02-09 | |
| | |
| BUY | 38.800 | Mark Grammer | If you want to own energy and materials, you can buy a bunch of companies or you can just buy this one. | 2006-01-26 | |
| | |
| BUY | 31.590 | Mark Grammer | Would be a bull on this stock. Well run. Have a really good network in China. Have a lot of relationships on the iron ore side in China. They are expanding capacity, but not overly aggressively. | 2005-08-16 | |
| | |
| DON'T BUY | 29.200 | Don Reed | Well managed. A company that is very nicely diversified in metals. Have been benefiting recently from the increases in the price of metals. Starting to get a little bit rich here. | 2005-07-25 | |
| | |
| BUY | 27.820 | Mark Grammer | Owns a Brazilian company which is cheaper, but there's nothing wrong with this company. The outlook for these companies are very strong. Has copper, nickel, zinc, etc. | 2005-06-28 | |
| | |
| BUY | 26.050 | Gavin Graham | Diversified mining. Has taken over Integris Metals. | 2005-06-08 | |
| | |
| PAST TOP PICK | 25.650 | Andrew McCreath | (A Top Pick Jan 17/05. Up 6%.) Sold the stock a few months ago. Continue to like the longer term fundamentals, but thought things got out of hand in the short term. | 2005-05-04 | |
| | |
| BUY on WEAKNESS | 25.520 | Mark Grammer | Has gold, oil, diamonds, iron ore, coal, etc. If you're bullish on commodities, it's a great name to own. Sold his holdings after noting that the charts on resources looked very similar to charts on the internets 5 years ago. Would consider buying on a pullback. | 2005-04-27 | |
| | |
| TOP PICK | 23.900 | Andrew McCreath | An Australian company. One of the world's largest producers of natural resources. Its key commodities are iron ore, metalurgical coal and oil. Trades at about 8/9 X earnings. Nice dividend yield. Throws off gobs of free cash. A very good vehicle to play the Chinese secular boom. | 2005-01-17 | |
| | |
| BUY | 20.520 | Mark Grammer | A good global commodity play. Well run. | 2004-10-15 | |
| | |
| TOP PICK | 19.690 | Andrew McCreath | Expects economies, especially the US, will roll over. However, Asia has lots of growth, so commodities will be in demand. Small debt. Good cash flow. | 2004-09-27 | |
Experts that have talked about BHP Billiton Ltd.