| | |
| TOP PICK | 6.560 | Reza Samahin | In the long-term, a bit uncertain. It should really get consolidated. In the short-term however, it has been oversold. For the 2nd half of the year should see a little boost in the stock. | 2004-08-19 | |
| | |
| DON'T BUY | 8.060 | Reza Samahin | It used to be the clear leader in their area, but there are many alternatives in this space. A lot of competition. | 2004-06-24 | |
| | |
| BUY | 9.660 | Robert McWhirter | Ranks well intheir quantum database model. Profitable. Expects earnings to grow. | 2002-12-10 | |
| | |
| DON'T BUY | 9.290 | Robert McWhirter | Low ranking on his database. Volatile. | 2002-05-10 | |
| | |
| DON'T BUY | 18.450 | Brian Acker, CA | Likes the company, but valuation is too high. | 2002-04-30 | |
| | |
| DON'T BUY | 12.770 | Brad Willock | Good software platform, but have tough competition. Very expensive. | 2002-04-19 | |
| | |
| DON'T BUY | 20.260 | Robert McWhirter | Profitable but doesn't have much growth forcast. | 2002-01-25 | |
| | |
| BUY on WEAKNESS | 15.240 | Howard Sutton | Expensive. Getting competition from IBM. Would buy at $10. | 2001-12-20 | |
| | |
| BUY | 17.010 | Michelle Calpin | Good price. Has the lead in the application server market. Microsoft could be a problem. | 2001-12-19 | |
| | |
| BUY on WEAKNESS | 26.190 | Glenn Paradis, BA, CFA | Good company, but prefers Oracle. High valuation. | 2001-07-06 | |
| | |
| TOP PICK | 28.440 | Ian Ainsworth | (Was a top pick on Mar 7/01 down 21%) Still has good fundamentals. Supplying good new products | 2001-06-18 | |
| | |
| DON'T BUY | 30.800 | Brian Acker, CA | Good company, but caution. If it drops, then buy. | 2001-06-15 | |
| | |
| DON'T BUY | 32.370 | Robert McWhirter | Prefers others. | 2001-05-11 | |
| | |
| TOP PICK | 36.938 | Ian Ainsworth | Have a dominant position in the application service base | 2001-03-07 | |
| | |
| WAIT | 68.063 | Brian Acker, CA | Was a steal at $18, but now $40. Wait for $18 again | 2001-01-30 | |
Experts that have talked about BEA Systems