| TOP PICK | 3.920 | Robert Cohen B.A.Sc., MBA, CFA | Really good project in northern Quebec. Will be producing at a rate of about 160,000 ounces a year. Catch costs of around $280 an ounce. Has another discovery called Joanna near Rouyn-Noranda, Quebec and is likely to be a very large open pit bulk mining gold. Undervalued on the Casa Berardi mine alone. | 2007-11-16 | |
| PAST TOP PICK | 4.330 | Peter Hodson | (A Top Pick Nov 20/06. Up 8.7%.) Owned this one specifically as a takeout. Took some profits. Have a great asset and ultimately someone will buy or merge with them. | 2007-10-15 | |
| PAST TOP PICK | 3.520 | Robert Cohen B.A.Sc., MBA, CFA | (A Top Pick Oct 4/06. Up 15.7%.) Northwestern Quebec. Still likes it a lot. In production. | 2007-09-06 | |
| TOP PICK | 3.410 | Robert Cohen B.A.Sc., MBA, CFA | Market cap of over 1/2 billion dollars. Very undervalued. Also have a new discovery.
| 2007-06-14 | |
| PAST TOP PICK | 3.670 | Robert Cohen B.A.Sc., MBA, CFA | (A Top Pick Feb 15/06. Up 98.4%.) In Quebec. Still has more to go. | 2007-02-12 | |
| BUY | 3.650 | Hugh Cleland, CFA | Low current production, but ramping up in fairly short order. Located in North America. Reserve/resource of about 3.5 million ounces. Prefers Western Gold Fields (WGI-T). | 2007-01-24 | |
| BUY | 3.800 | Robert Cohen B.A.Sc., MBA, CFA | Stock has performed very well over the last year, because they put their Quebec mine back in production. The market has still not realized the full value of this mine. | 2007-01-02 | |
| HOLD | 3.850 | Kenneth P. Norquay, CMT | A very hot stock. | 2006-12-15 | |
| WEAK BUY | 3.840 | Bill Belovay | There is talk that somebody is interested in buying this, so a good stock to have in that sense. He is prejudiced about previous properties they had which were problems. | 2006-11-29 | |
| TOP PICK | 3.310 | Peter Hodson | Just starting production at their 100% owned Quebec gold mine. There was a bid on the company earlier this year, which they fought and won. Just a matter of time before somebody else comes and takes him over. | 2006-11-20 | |
| DON'T BUY | 2.880 | Bill Belovay | Not a fan. | 2006-10-24 | |
| TOP PICK | 2.810 | Robert Cohen B.A.Sc., MBA, CFA | (A Top Pick Feb 16/06. Up 42%.) Putting a Quebec mine back into production and will be mining higher grade at first. | 2006-10-04 | |
| HOLD | 3.030 | Bill Harris | There is an offer on the table from Northgate Minerals. There could be a higher bid. | 2006-05-24 | |
| BUY | 2.700 | John Embry | Currently going into production. Feels there is execution risk, but the guy who is running the program is very impressive. | 2006-04-17 | |
| TOP PICK | 1.940 | Robert Cohen B.A.Sc., MBA, CFA | When a company is about ready to put a mine into production, it gets much more a market attention. Put a new shaft in between two old mines in Quebec with good results and will have it in production by the fourth quarter this year. They should be producing around 175,000 ounces a year are cash cost of about $240. | 2006-02-15 | |
| PAST TOP PICK | 1.420 | Bill Carrigan | (A Top PIck Jan 26/05. Down 20%.) Not a gold bug, but felt everyone should have a gold in their portfolio. Felt the stock was consolidating. Still feels it will end up in the top of the trading range. | 2005-04-27 | |
| TOP PICK | 1.690 | Bill Carrigan | Thinks gold is coming out, but doesn't want to own a major. Has an elevated base, nice rounded base. A liquid stock. | 2005-01-26 | |
| HOLD | 2.130 | John Embry | Their main asset has been a failed mine in the past.Its an interesting ore body, but a difficult mine. | 2003-08-14 | |
| HOLD | 1.350 | John Embry | Trying to resurrect a problematic property. | 2002-08-07 | |
Experts that have talked about Aurizon Mines