| | |
| TOP PICK | 52.250 | Jeff Parent | Diversified energy company. Dividend of almost 2%. Fundamentally very stable and it is important to have some stable stocks in your portfolio. $48 would be the stoploss. | 2008-07-30 | |
| | |
| VAGUE | 45.310 | Ken McCord | Doesn't follow this stock. But doesn't care if it's cheap. But if it has good earnings growth, then it's worth looking at. | 2008-03-26 | |
| | |
| BUY | 45.860 | David Baskin | Good buy because Canadian utilities are trading at lowest price in a long time. In the right place in western Canada. Good entry price | 2008-03-18 | |
| | |
| STRONG BUY | 55.110 | Kenneth P. Norquay, CMT | Good uptrend. No sign of a reversal that he can see. Know when to sell. An example given is drawing a line across the bottoms of the uptrend. If it goes below the line, then something has changed and it's time to sell. | 2007-06-01 | |
| | |
| HOLD | 38.230 | Robert Floyd | A great long-term company. It follows the building boom. They have a lot of building units that are used at construction sites. Well-managed and has a reasonably good outlook. | 2006-05-16 | |
| | |
| DON'T BUY | 55.450 | David Baskin | A conglomerate. Finds the structure is confusing and likes the pure play better. Prefers owning Canadian Utilities. | 2004-11-15 | |
| | |
| BUY | 47.740 | James Cole, BA, CFA | Investors have been chasing yields so much that any company with a decent dividend has been driven up to historical high P/E's. This doesn't offer the prospect for a great rate of return. Would prefer Atco at 11 X earnings. | 2004-06-30 | |
| | |
| BUY | 47.200 | David Driscoll | Have been buyers in the $40/55 range. The dividend consistently goes up every year. A solid company with good management. 3% dividend yield. | 2004-06-08 | |
| | |
| DON'T BUY | 49.450 | David Baskin | A regulated utility that you would buy for yield. With interest rates going up, not that an attractive buy. | 2004-04-27 | |
| | |
| BUY | 48.150 | Michael Smedley | Not very liquid. High quality. Cheap. | 2002-09-17 | |
| | |
| BUY | 51.500 | David Burrows | A very solid company. A thin trading stock. | 2002-03-22 | |
| | |
| TOP PICK | 47.250 | John McColl | A net asset discount play. (25%) Small dividend. This is a holding company. Main asset Cdn Utilities ($50) has a target of $60 which would raise this stock to $58. Trailer construction business will be big with pipeline construction. | 2001-08-28 | |
| | |
| TOP PICK | 47.500 | Gavin Graham | Utility holding company. Owns majority stake in Canadian Utilities in Alberta. Good long term hold. | 2001-03-26 | |
| | |
| TOP PICK | 43.750 | Bill Proctor | Its an arbitrage in Canadian Utilities. Their interest in CU should be worth about $55 a share and they bought at $42 | 2001-02-08 | |
Experts that have talked about Atco Ltd