| | |
| TOP PICK | 31.490 | John Zechner | Some of the media stocks have come down a long way recently. This one has been a perennially strong stock and has always traded a little bit more expensively. Used to trade at 10X operating cash flow is now trading at 7 or 8. Still own the pay-TV and specialty channels. They bought standard broadcasting radio. | 2008-08-25 | |
| | |
| BUY on WEAKNESS | 31.950 | George Loughery | Between this and Corus, this has been the better operator. Pay TV has been a good thing, digital is a driver, radio has really moved up and advertising (particularily outdoor) has been good, so they have been firing on all cylinders. Current price is OK for a long term hold. | 2005-01-21 | |
| | |
| TOP PICK | 22.900 | Glenn Paradis, BA, CFA | Well run. Low leverage. Good assets. Earnings are rising. | 2003-03-17 | |
| | |
| TOP PICK | 23.100 | Glenn Paradis, BA, CFA | Expects advertising to start increasing. Good assets. | 2002-12-06 | |
| | |
| TOP PICK | 21.100 | Michael Smedley | Good portfolio of assets. Oversold. | 2002-10-25 | |
| | |
| PAST TOP PICK | 47.300 | John Zechner | Still likes. Not so dependent on ad revenues. | 2001-12-10 | |
| | |
| TOP PICK | 44.000 | John Zechner | Good management/growth. | 2001-11-01 | |
| | |
| TOP PICK | 44.000 | John Zechner | Good assets. Good specialty channels. Long term. | 2001-05-25 | |
| | |
| DON'T BUY | 43.950 | David Baskin | Quebec shouldn't be a risk. Prefers Cogeco | 2001-04-02 | |
| | |
| STRONG BUY | 46.400 | John Zechner | One of the better growth companies. Buy-out rumours. Good earnings | 2001-03-01 | |
Experts that have talked about Astral Media