| | |
| DON'T BUY | 2.690 | James Leung | Manufacturer of private label dry-blend food products. Has serious concerns. Have yet to achieve their targets. The high Canadian$, high material costs and intense national competition have continued to hurt them. | 2006-01-27 | |
| | |
| DON'T BUY | 2.900 | Michele Robitaille | They come up with disappointment after disappointment. Have cut their distributions a couple of times. Running into difficulty with their debt covenance. Trying to re-negotiate new debt. which they were finally able to do. 3rd quarter results were very weak. | 2005-11-18 | |
| | |
| DON'T BUY | 4.010 | Michele Robitaille | Operating fundamentals continue to deteriorate. Hasn't met its growth forcasts and has continually disappointed. High energy prices will create a challenge for them. | 2005-10-14 | |
| | |
| DON'T BUY | 5.000 | Greg Guichon | This is a sector that they stay away from. The consumers product area is an extremely competitive market. Small guys can be squeezed by the big players. | 2005-09-09 | |
| | |
| SELL | 5.200 | Kevin Hall BComm, CFA | Dropped in value because they cut their distribution. Have owned in the past, sold. Continues to be a high risk name, move out of trust. Could rebound. Small trust, under a million. Many other better trusts out there to buy | 2005-08-26 | |
| | |
| SELL | 6.500 | Michele Robitaille | Sold because of concerns with their operating fundamentals. Facing pressures on revenue and costs which will squeeze margins. Revenues are facing increased competitive pressures in drink-mix/artificial sweetener products. Rising energy, raw material and packaging costs is also a problem. Have missed on their last quarters. Credibility issue also. | 2005-01-28 | |
| | |
| DON'T BUY | 7.600 | Greg Guichon | 40% of their distributable income is from the US and the strong move on the CD$ has hurt them. In a business that is highly competitive. | 2004-12-03 | |
| | |
| DON'T BUY | 7.850 | Leslie Lundquist | Ran into difficulty with currency. 3rd quarter results were disappointing. Some input costs of goods increased dramatically. | 2004-11-17 | |
| | |
| DON'T BUY | 9.850 | Leslie Lundquist | Deal both in Canada and the US so there has been some currency weakness. We'll be a change in CEOs. Not sure how stable the distribution will be. | 2004-05-18 | |
| | |
| BUY | 11.700 | Garth Jestley | A wide assortment of goods. | 2003-04-02 | |
Experts that have talked about Associated Brands Income Fund