| | |
| TOP PICK | 20.850 | Peter Hofstra | He likes the business.Key supplier for solar and flat panels. Company has done well over the last 25 years. | 2007-10-16 | |
| | |
| TOP PICK | 20.170 | Peter Hofstra | Equipment provider for those who make the equipment we use. Great way to benefit overall from the spending on technology. Recently moved into solar. Caution, you can get home run quarters and then big misses. | 2007-07-09 | |
| | |
| BUY | 16.830 | Peter Hofstra | They make the equipment for the Intel's, etc. In the process of making an acquisition of Applied Films (AFCO-Q) to make solar panels. A great name. Strong balance sheet. Tends to be quite volatile. | 2006-06-15 | |
| | |
| BUY | 19.730 | Ian Ainsworth | Part of the semiconductor equipment industry. Business is primarily driven by foundries for making integrated circuits however, the industry is changing. Consumer electronics now demand more semiconductors than the cyclical capital spending side. More stability. Also building their server side. | 2006-01-26 | |
| | |
| PAST TOP PICK | 18.520 | Peter Hofstra | (A Top Pick Apr 19/05 Up 21%.) Still likes this one a lot. Have executed well and sees good things ahead of them. | 2005-08-22 | |
| | |
| BUY | 14.960 | Paul Harris, CFA | This sector is very dependent on capital expenditure and the companies buying their products are putting a lot of pressure on. Margins are being squeezed. OK for a long term hold and if you can take the volatility, you are fine at these levels. | 2005-04-22 | |
| | |
| TOP PICK | 15.000 | Peter Hofstra | World wide leader in supplier of semiconductor equipment to manufacturers. Great franchise, all kinds of cash. | 2005-04-19 | |
| | |
| BUY | 17.400 | Peter Hofstra | Valuation is good. Likes both Intel (INTC-Q) and Applied Materials | 2005-02-21 | |
| | |
| DON'T BUY | 16.510 | Norman Levine | Stock is in a downtrend. The semi conductor industry is a cyclical sector and is not looking good. NASDAQ stocks as a whole are looking very toppy here and look very risky. | 2005-02-09 | |
| | |
| PAST TOP PICK | 16.530 | Brian Acker, CA | (A Top Pick Oct 26/04. Up 5.3%.) Sold out for a profit. | 2005-01-18 | |
| | |
| PAST TOP PICK | 17.030 | Brian Acker, CA | (A Top Pick Oct 26/04. Up 8.5%.) Took their gains. Came out with a major reduction in October of their earnings estimates, so cleared out of them. | 2004-12-24 | |
| | |
| BUY | 17.650 | Bill Carrigan | Reacted very well to bad news and technically that is a very good sign. | 2004-11-18 | |
| | |
| TOP PICK | 16.170 | Francis Gannon | A very beaten up name that no one wants to talk about. | 2004-11-12 | |
| | |
| WAIT | 15.960 | Brad Willock | The short term outlook is not that great for semi conductor/capital equipment. Some concerns on inventory levels. Could have another leg down. Will look at it when it is completely out of favour. | 2004-11-10 | |
| | |
| TOP PICK | 15.690 | Brian Acker, CA | (A Top Pick July 30/04. Down 6.4%.) Feels that tech sector will be moving. | 2004-10-26 | |
| | |
| TOP PICK | 16.210 | Francis Gannon | So far this year hasn't really done anything and dropped significantly this week. Expectations are good. Generating a lot of free cash flow. | 2004-10-08 | |
| | |
| BUY | 17.160 | Brian Acker, CA | Likes this company. Model price is $22.10. | 2004-10-07 | |
| | |
| WAIT | 17.020 | John Sinkins, CFA | Dropped off because of concerns on flash memory.Wait to see what "book to bill" (?) rates are. | 2004-09-13 | |
| | |
| BUY | 16.320 | Danny Tomka | They are very difficult stocks. Buy these stocks when they do not make any money and sell them when they start making money. | 2004-08-26 | |
| | |
|
| DON'T BUY | 17.000 | Norman Levine | Tied in to the semiconductor cycle. The industry looks like it's headed south. Very cyclical. Expects it to drop lower. | 2004-08-04 | |
| | |
| TOP PICK | 16.970 | Brian Acker, CA | It's part of a sector rotation and has done nothing but go down since November. | 2004-07-30 | |
| | |
| TOP PICK | 16.970 | Ed Brown | Taking advantage of the sector that has been crushed recently, would go with the Cadillac of the group. | 2004-07-30 | |
| | |
| BUY | 18.870 | Paul O'Neil | A great company. Is around and better in every cycle. 2005/2006 will be good to this stock. | 2004-06-24 | |
| | |
| WATCH | 18.870 | Reza Samahin | Have seen very strong order growth in the last several quarters. That is an issue, as it cannot sustain itself. Momentum is slowing, but it may take up in the second half of the year. Neutral on the stock. | 2004-06-24 | |
| | |
| BUY | 20.220 | Ian Ainsworth | The success that Motorola, Samsung and Texas Instruments are having in the wireless side in handsets is very positive for this company. | 2004-04-20 | |
| | |
| DON'T BUY | 21.330 | David Burrows | A solid business but the risk levels have risen substantially. The largest companies tend to be underperforming. | 2003-12-16 | |
| | |
| DON'T BUY | 16.020 | Howard Sutton | Has been a favourite short, but have to wait for the market to roll over. Very expensive. | 2003-07-04 | |
| | |
| DON'T BUY | 15.590 | Reza Samahin | Expect peak earnings would be about $1.50. Doesn't see a lot of upside. Value could be about $15. | 2003-06-23 | |
| | |
| BUY on WEAKNESS | 15.779 | Paul O'Neil | Have 40/50% market share in everything they do. Needs the economics to grow for a couple of years. Would buy at $19. | 2003-06-20 | |
| | |
| TOP SHORT | 15.300 | Howard Sutton | 70 X earnings. A lot of excess capacity. | 2003-01-07 | |
| | |
| DON'T BUY | 13.860 | David Baskin | Competition from Intel is strong. Volatile. Prefers Intel. | 2002-12-17 | |
| | |
| DON'T BUY | 13.220 | Robert McWhirter | Ranks in the midle of their database. Earnings are nebative. | 2002-08-03 | |
| | |
| DON'T BUY | 51.360 | Howard Sutton | (Was a top pick on Feb 22 down %) Took profits on it. Expect it to stay soft for awhile. Would but at $40. | 2002-04-09 | |
| | |
| BUY | 42.480 | Howard Sutton | A past pick and he still likes. Could drop a bit. | 2002-02-22 | |
| | |
| PAST TOP PICK | 39.560 | Howard Sutton | (Was a top pick on Nov 24 up 2.5%) Still a TOP PICK. Long term hold. Buy in low to mid $30's. | 2001-12-20 | |
| | |
| TOP PICK | 38.760 | Howard Sutton | Market leader in capital equipment of semi conductors. Has cash. Good diversification. Buy on dips. | 2001-11-23 | |
| | |
| BUY | 37.813 | Glenn Paradis, BA, CFA | Likes. Very strong on the semiconductor side. | 2001-04-04 | |
| | |
| WAIT | 50.250 | Michelle Calpin | Gorilla in their sector. The sector has good growth/prospects/cash flow. Cyclical. Expects it could drop some more. | 2001-03-23 | |
Experts that have talked about Applied Materials