| TOP PICK | 12.720 | John Zechner | 3 properties in the Democratic Republic of the Congo. Recent problems and issues with the government getting involved in the contracts. This brought the price down into great valuation range. Great copper production growth coming out in the next couple of years. Trades at only about 3X operating cash flow. Feels the political risk has been overplayed. | 2008-03-06 | |
| Comment | 15.210 | Lesley Marks | Copper producer in the Democratic Republic of the Congo and is already producing. Fairly stable. Contracts should be okay. | 2007-11-15 | |
| PAST TOP PICK | 17.150 | John Zechner | (A Top Pick Apr 26/06. Up 101.7%.) Got very nervous about the copper markets and sold its holdings with a 50% gain. Wouldn't own it at this point. | 2007-04-25 | |
| PAST TOP PICK | 16.130 | John Zechner | (A Top Pick Apr 26/06. Up 87.6%.) Sold out early. A little uncomfortable with the Congo. Was also uncomfortable with a copper market. | 2007-04-02 | |
| TOP PICK | 10.890 | Jean-Francois Tardif | A copper play in the Congo. They're going to go from producing 70 million lbs. of copper in 2006 to 230 million lbs. in 2010. In the last quarter they made $.50 a share. Have $150 million cash on the balance sheet. | 2006-11-16 | |
| PAST TOP PICK | 8.000 | John Zechner | (A Top Pick Apr 13/06. Down 12.2%.) That was at the peak of the metals market. Prefers the juniors that are still growing. Will quadruple their production over the next 3 years. Congo has some political risks. Good price. | 2006-07-31 | |
| PAST TOP PICK | 7.150 | John Zechner | (A Top Pick Apr 26/06. Down 14%.) The smaller stocks got hit harder than the big ones but is extremely cheap now. | 2006-06-27 | |
| TOP PICK | 8.600 | John Zechner | In the Congo. A lot of political risk, but their copper production is around 20,000 tons per year to over 100,000 over the next 3 years. Steady growth in production. | 2006-04-26 | |
| TOP PICK | 8.740 | John Zechner | Their production growth is going to double this year. They'll probably get more than 200,000 ounces of copper in a couple of years. | 2006-04-13 | |
Experts that have talked about Anvil Mining Ltd.