| | |
| BUY | 4.200 | Peter Grandich | Done well. Would own it. | 2007-10-22 | |
| | |
| BUY | 3.250 | Peter Grandich | Hopefully soon to be a producer of platinum group metals in South Africa. Platinum prices remain strong. Market is waiting for a major deal with Anglo Platinum (). Break out on the chart is very bullish. | 2007-05-11 | |
| | |
| BUY | 1.400 | Peter Grandich | (A Top Pick Nov 27/06. Up 12.5%.) Starting to trade under heavy accumulation. Still likes platinum/palladium. Still a Buy. | 2007-03-05 | |
| | |
| TOP PICK | 1.200 | Peter Grandich | Has finally gotten a restructuring and put the balance sheet right. A great play in platinum/palladium in South Africa. New feelings that Anglo and this company could work closer together on potential new projects. | 2007-01-26 | |
| | |
| TOP PICK | 1.280 | Peter Grandich | Turning a corner and there is a light at the end of the tunnel. The black economic empowerment company has been caught in the middle of a fight between Anglo Platinum and South Africa regarding credits. The logjam is about to end. | 2006-11-27 | |
| | |
| HOLD | 0.760 | Bill Belovay | Leveraged to platinum. Positive on the price of platinum, which has been sliding. The big advantage is that they have a black empowerment agreement. They have had great difficulty in marketing, the company. | 2006-10-24 | |
| | |
| WATCH | 1.140 | Peter Grandich | Most undervalued platinum/palladium play in the world. Has gotten into bed with the world's largest producer, Anglo Platinum and until it can facilitate some projects/closings with them on a longer and stronger relationship, there is no publicity. | 2006-05-12 | |
| | |
| HOLD | 1.210 | Bill Belovay | Platinum play in South Africa. Nothing wrong with this stock. This is a play that will go ahead. It has the black empowerment movement. | 2006-05-11 | |
| | |
| WEAK BUY | 1.210 | Bill Belovay | Anoorq Resources has a viable project. Operating in Africa but purely explorational right now. They have a good B.E.E. partner in Africa. This expert has owned in the past but does not own it currently. If looking for a long term investment and positive about platnum prices, it may be a buy. | 2006-03-14 | |
| | |
| BUY | 1.170 | Peter Grandich | He really likes it and has invested heavily in it. All the things they where hoping for have been realized, and technically it's ready for a break out to the $2 level. | 2006-03-07 | |
| | |
| BUY | 0.850 | Peter Grandich | Has 40 million ounces of mostly measured and indicated platinum. They are the premier joint venture partner with the world's premier mining company Anglo Platinum. Anglo Platinum needs to get credits to continue operating in S.A. and since this is the only black economic empowerment company in S.A., hopefully it will be the chose one. | 2005-10-24 | |
| | |
| WEAK BUY | 0.920 | Lawrence Roulston | Very strong management team and a superb asset. Has been a long time in developing and will ultimately work out, but doesn't know when. Bullish on the stock, but taking much longer than anticipated. Big projects under way. | 2005-10-03 | |
| | |
| BUY | 0.950 | Peter Grandich | There's a great change on the way in South Africa for black enpowerment and this is going to be a leader. There has been a vacuum in news so the stock has drifted down. In the not so distant future should do well. | 2005-09-30 | |
| | |
| BUY | 0.990 | Peter Grandich | Read a research report which sees them as having a much closer relationship with Anglo Platinum giving a $5.40 target. Is hopeful for some really good news going forward. | 2005-07-11 | |
| | |
| BUY | 0.940 | Peter Grandich | Likes this. Good price. Has been a top pick in the past. | 2005-06-24 | |
| | |
| HOLD | 1.050 | Peter Grandich | Has spoken quite high about it in the past but it has not achieved anywhere close to the level that he thought it could. Thinks they are about to embark on things that are going to prove his case was right and has his fingers (and toes) crossed. | 2005-04-15 | |
| | |
| WATCH | 1.400 | Peter Grandich | Risky could do well. | 2005-03-07 | |
| | |
| BUY | 1.410 | Peter Grandich | There has been a dramatic change in South Africa and black enpowerment is the only way you can do business. This is the only company listed outside of South Africa that has access to the capital markets. Believes it is very undervalued. | 2005-01-28 | |
| | |
| TOP PICK | 1.560 | Peter Grandich | It's not only the largest holding he has, but is also probably the largest holding he has ever had in any stock relative to his overall portfolio at 10%. Investors have lost interest in South Africa, particularily golds, but in this case, the baby got thrown out with the bathwater. In this case, the platinum group metal plays are very attractive. Still tremendous growth opportunities. Feels this company is the clear leader. About to go into production. | 2004-12-13 | |
| | |
|
| STRONG BUY | 1.640 | Peter Grandich | Probably the next new palladium/platinum producer in the world. A very compelling story for him. Run by the best Mining group in North America. Tremendously undervalued. | 2004-08-18 | |
| | |
| BUY | 1.680 | Robert Lyon | Have a joint venture with Anglo Platinum. Have had some pretty good success. Still exploration based, but worth a buy. Very speculative. | 2004-08-05 | |
| | |
| TOP PICK | 2.130 | Peter Grandich | On the threshold of becoming a major producer in the Palladium market. Grossly undervalued. | 2004-07-02 | |
| | |
| STRONG BUY | 2.300 | Lawrence Roulston | Just got a key South African approval. A very positive development. A prospective merger will give them a 50% interest for a major platinum project. | 2004-06-09 | |
| | |
| STRONG BUY | 2.140 | Kyle McKay | (A top pick Mar 9/04. Down 67.5%.) Platinum prices dropped from over $900 to $780. Waiting for approval from South Africa on a merger. Good buy. | 2004-05-27 | |
| | |
| TOP PICK | 3.170 | Kyle McKay | Has development properties on Platinum in South Africa. Recently entered into an agreement with the SA environment group. Expect a much higher valuation by the end of March. | 2004-03-09 | |
Experts that have talked about Anooraq Resources Corp.