| | |
| Comment | 48.160 | Pat Naccarato | Biggest business is beer and is a company that should not waver too much no matter what the economy is. He is focusing more on companies that have been affected and stocks are down a lot more. The price is not as attractive as others. | 2008-04-07 | |
| | |
| DON'T BUY | 47.260 | Laura Wallace | (Market Call Minute.) Discretionary spending and thinks people will not spend quite as much. | 2008-01-30 | |
| | |
| BUY | 52.700 | David Driscoll | Good quality stock. Looking extremely attractive right now on a valuation basis. The dividend yield. Dividend growth and as the dividend grows the price will follow. | 2007-12-06 | |
| | |
| DON'T BUY | 52.910 | James Cole, BA, CFA | Long term stable free cash generating. Sees growth in high single digits, which doesn't excite him. | 2007-06-12 | |
| | |
| DON'T BUY | 46.140 | John O'Connell, CFA | Beer consumption has been declining. A good free cash flow generator. Has been able to buy back its stock. If you can get it at $42, it would be good. | 2006-11-27 | |
| | |
| DON'T BUY | 46.930 | David Driscoll | Prefers Foment Economico Mexican (FMX-N). The problem in the US is that with an ageing population, there is going to be more demand for wines and spirits than for beers. Growth prospects are very limited. | 2006-09-14 | |
| | |
| DON'T BUY | 43.640 | Paul Harris, CFA | Volume and pricing has been very bad, especially over the last summer. There are some real issues that they are losing some market share of their main brands. There's a lot of pricing pressure going on and they are discounting. | 2005-09-27 | |
Experts that have talked about Anheuser Busch Companies Inc.