| | |
| STRONG BUY | 49.650 | Ross Healy | A lot of technological change going in oil industry.
He really likes it. | 2007-06-01 | |
| | |
| BUY | 74.050 | John Stephenson | Have upped their dividend yield which makes it the highest dividend yield in the large cap in the E & P sector. Sold off some of its non-core properties. Should grow at 7/8%. Also likes Devon (DVN-N) which would be a little stronger performer. | 2005-03-30 | |
| | |
| DON'T BUY | 80.130 | Rick Rule | Could go higher, but expect it to go down. If buy, use puts. | 2005-03-08 | |
| | |
| BUY | 66.660 | John Stephenson | A lot of companies are emphasing Liquified Natural Gas as they see that's were their return will be. Likes the company and is bullish on its name. | 2004-12-14 | |
| | |
| HOLD | 42.000 | Joseph Schachter | Have a good suite of assets. 5/7 X cash flow is the target. | 2003-10-03 | |
Experts that have talked about Anadarko Petroleum Corp