| | |
| VAGUE | 3.190 | Hap (Robert) Sneddon FCSI | No point in selling it today. Doesn’t think upside is large. You might see $5 if you are a buyer. They have the investigation. It’s probably a place for aggressive money. | 2008-10-08 | |
| | |
| DON'T BUY | 3.510 | Don Reed | Trading below book value but there are a lot more cheap things to buy. Prefers Canadian Banks. | 2008-10-07 | |
| | |
| DON'T BUY | 3.310 | Norman Levine | Nobody knows what is in this company so it is impossible to put a proper value on the stock. Government bought 79%. Total gamble. | 2008-09-24 | |
| | |
| DON'T BUY | 17.550 | Brian Acker, CA | Supposed to come out with a plan on September 25 on how they are going to fix things. Doesn't know if they will make it to September 25. This was the largest insurance company in the world and they got involved with the credit default swap market, writing contracts as if it were free money. $38.22 is his model price. | 2008-09-11 | |
| | |
| BUY | 17.500 | Pat Naccarato | Does not believe this company will falter. In need of capital and expect they will have to continue to raise more capital in the next quarter. Insurance operations are still rock solid and they are making $4 a share from this. | 2008-09-10 | |
| | |
| PARTIAL BUY | 17.500 | Gordon Reid | Company deals their default rate will be much less than what they are being forced to write off on a mark to market process. Would buy at this price, but it could go lower so limit what you buy. | 2008-09-10 | |
| | |
| BUY | 18.370 | Alan Kral | Besides insurance they are very aggressive in derivative type securities. Almost all financial companies in that business had been struck. AIG has the added problem of a reputational risk. Although the insurance book of business is very good they are going to have to weather the next few months. Could see a nice bounce in the near future. | 2008-09-09 | |
| | |
| Comment | 33.680 | Alan Kral | Their problem is very much like General Electric’s (GE-N). There’s a question if management can survive. If they can, the stock should do OK. | 2008-06-12 | |
| | |
| Comment | 35.870 | David Garrity | The news that came out on their raising capital is quite compelling as to how attractive investors have found this company. Still have derivative exposures. Looking at where they are geographically in very significant growth markets such as China, he might start looking at this. | 2008-06-02 | |
| | |
| DON'T BUY | 39.160 | David Baskin | Not sure the worst is over yet. It's an ongoing problem, not a single event. Too many unknowns. | 2008-05-13 | |
| | |
| TOP PICK | 47.300 | Pat Naccarato | Global multi-line insurance business, property/casualty and life. AA balance sheet, so it gives you some protection. Have been caught up in the mortgage backed security business but stopped buying these in 2005 because they foresaw the risks. Currently trading at a 50% discount to what it is worth. | 2008-04-07 | |
| | |
| TOP PICK | 58.210 | Gordon Reid | 5-year growth targets are 10% to 12% on the earnings side. Doesn't have a lot of exposure to the financial problems. Trades at 8.5X earnings. Extremely cheap historically. Cheap because it's a financial and all financials are going out with the bathwater. | 2007-12-12 | |
| | |
| DON'T BUY | 71.380 | Brian Acker, CA | -7% differential.
Huge financial company, is not mispriced. | 2007-06-07 | |
| | |
| TOP PICK | 66.850 | Jonathen Wellum, B. Comm, B. Sc | Has come down to 11-13 X earnings. One of the best insurance franchises in the world. Diversified with about 35-40% in the far east and 55% in the US. Not expensive. | 2006-10-10 | |
| | |
| DON'T BUY | 69.040 | James Cole, BA, CFA | Had some accounting problems last year and the stock took a drop but has now recovered. Can find better value in other insurance companies. | 2006-01-17 | |
| | |
| TOP PICK | 55.710 | Rob Callander | Had picked before Spitzer had accused them of fraud. The world's largest cap insurance company. There will be some fines, but they have the werewithall. The stock will be hit, but will recover to above its current price. | 2005-05-26 | |
| | |
| BUY | 53.270 | David Baskin | Had the corporate governance act swung at them and the stock price took a beating. Very well financed and very profitable. Was probably oversold. Worth a good solid look. | 2005-05-10 | |
| | |
| WAIT | 54.580 | Jim O'Shaughnessy | A complicated story. Have been a lot of allegations. Cheap, but wait for the catalyst that tells you that the bad news is gone. Either a total shareholder yield which is in the upper 25 of all the names you look at or price appreciation, i.e. investors reinvesting again. | 2005-05-09 | |
| | |
| TOP PICK | 61.800 | Lou Holland | One of the areas in the financial services area that has pricing power. Will do better in a rising inflation. | 2004-11-19 | |
| | |
|
| BUY | 59.680 | James Cole, BA, CFA | May have been oversold. Good opportunity to pick up a good company at a low valuation. | 2004-10-18 | |
| | |
| WAIT | 66.480 | Brad Willock | Asia will be their future growth. A class operation. Not sure that this is the right time to get into insurance. | 2004-08-13 | |
| | |
| BUY | 68.220 | Chris Lowe, BA, MBA | A premium business so it warrants its premium valuation. Triple A rated. Well regarded in China. | 2004-08-06 | |
| | |
| TOP PICK | 74.160 | Lou Holland | A double-digit grower. Have been increasing fees dramatically and they are not taking high risk claims. | 2004-06-04 | |
| | |
| TOP PICK | 70.930 | Gene Henssler | | 2004-05-14 | |
| | |
| BUY | 69.320 | David Baskin | Not a bad play. Underlying business is so complex that it's difficult to assess fair market value. Well-managed. | 2004-03-24 | |
| | |
| BUY | 71.610 | Cristopher Davis | An indirect way of investing in China. Founded in Shanghai and has 30,000 insurance agents in China. | 2004-03-12 | |
| | |
| DON'T BUY | 56.720 | Ross Healy | Fair market value is poor compared to the current price. Major technical resistance is at | 2003-04-28 | |
| | |
| TOP PICK | 61.810 | Jonathen Wellum, B. Comm, B. Sc | If you can get it below $60, it is a good value. | 2003-01-10 | |
| | |
| BUY | 69.710 | Michelle Calpin | Good long term. Well established. | 2002-04-22 | |
| | |
| WEAK BUY | 73.730 | Ian Nakamoto | Good company. | 2002-02-27 | |
| | |
| DON'T BUY | 69.730 | Brad Willock | Has been volatile. Complicated balance sheet. Good long term, but not cheap. | 2002-02-22 | |
| | |
| TOP PICK | 71.040 | Neil Murdock | Extremely strong management. Good acquisitions. Excellent price. | 2002-02-21 | |
| | |
| BUY | 81.440 | Neil Murdock | Its a leader in different sectors. Strong management. A long term hold. | 2001-10-30 | |
| | |
| BUY | 77.080 | Jeff Morrison | Disciplined management. A defensive play. | 2001-04-10 | |
| | |
| BUY | 82.050 | Jonathen Wellum, B. Comm, B. Sc | At a good entry point. Very strong global financial services company. (Far east also) | 2001-02-22 | |
| | |
| BUY on WEAKNESS | 88.438 | Noah Blackstein, B.A., CFA | Expensive. A good long term buy and hold | 2001-01-08 | |
Experts that have talked about American International Group