| | |
| BUY | 80.230 | David Garrity | Where gasoline prices are going ever higher, this company has found the delivery mechanism to give people an increasingly ever wider range of products. | 2008-06-02 | |
| | |
| SELL | 74.560 | David Baskin | Have a tremendous number of categories of goods. Had a pretty good Christmas season. Stock has always traded at a high multiple. Thinks the opportunities for it to grow at the rate it did 5 years ago aren't there anymore. | 2008-05-13 | |
| | |
| SELL | 68.880 | Gavin Graham | Thinks it has reached it's limit. | 2007-05-22 | |
| | |
| DON'T BUY | 61.180 | Brian Acker, CA | Their model shows it should be around $17, it's way over priced.
Dot Com's grew their balance sheet. Amazon has no equity.
| 2007-05-02 | |
| | |
| BUY on WEAKNESS | 61.330 | Peter Hofstra | Just had a very strong quarter. You have to believe in some pretty lofty growth to consider this at this time. Would look for a 10%-15% downside before buying. | 2007-04-30 | |
| | |
| DON'T BUY | 40.220 | David Baskin | Much too expensive. Doesn't understand why the market feels that internet stocks such as Ebay, Amazon, Yahoo and Google have to be priced at such a high multiple. | 2004-10-12 | |
| | |
| DON'T BUY | 41.010 | Mark Jackson, CFA | Priced for perfection. Fundamentally it's a high return on capital business but is priced very expensive. High potential for disappointment and for overshooting. Volatile. Treat as a trading stock. | 2004-10-04 | |
| | |
| DON'T BUY | 53.390 | David Chapman | Yahoo, eBay and Amazon are stocks that are over owned by large institutions and are trading at 100 X earnings. As a rule of thumb, you will never make money at this multiple. | 2004-06-28 | |
| | |
| DON'T BUY | 13.670 | David Driscoll | Too high a multiple. FMV = $ 4/5. | 2002-04-03 | |
| | |
| DON'T BUY | 14.270 | Steven Wippersteg | Multiple is too high. Speculative. | 2002-02-27 | |
| | |
| DON'T BUY | 11.590 | Mark Jackson, CFA | Too high now. Prefers E-Bay in this sector. | 2001-11-28 | |
| | |
| DON'T BUY | 8.800 | John Sinkins, CFA | Good brand name. Big debt level. Could survive. | 2001-10-15 | |
| | |
| WATCH | 21.375 | Scott Morrison | Not a tech, really a retailer. The big DOT.COM names will survive and get stronger | 2000-12-07 | |
Experts that have talked about Amazon.com