| | |
| DON'T BUY | 5.390 | Michael Decter | Trying to pull off a very large refinery project in Come by Chance. Relatively small cap and were trying to put together approvals. Ran into some serious difficulties on the studies and financing. Some legal action resulted. In this kind of the market, it got slaughtered. | 2008-09-23 | |
| | |
| Comment | 8.120 | Michael Smedley | They have a problem with the tightening of credit and have been told by the courts to get their financing in order. Won’t be an easy ride. | 2008-07-08 | |
| | |
| WATCH | 9.260 | Robert Floyd | SNC-Lavalin (SNC-T) sued a subsidiary for $20 million, which would have bankrupted it. Subsidiary got a stay and the stock went up. Trying to restructure to get the operation back on the road. | 2008-06-24 | |
| | |
| Comment | 13.660 | Jean-Francois Tardif | Intend to build a refinery and the construction costs are extremely high. Very well managed company. Long-term, the company will do really well. Short-term, investors are going away from small caps that do not have earnings. | 2008-05-27 | |
| | |
| DON'T BUY | 13.560 | Alexander Lane, B Comm, CFA | A holding company for investments on the Come by Chance refinery. Also have a significant investment in Aurora Energy (AXU-T), which has had a moratorium by the Inuit's on it. | 2008-04-23 | |
| | |
| TOP PICK | 13.710 | Paul VanEeden | Planning on building a refinery in Placentia's Bay in Newfoundland. There hasn't been a new refinery built in North America in more than 30 years. Existing refineries cannot cope with the amount of heavy, sour crude, which means their output of gasoline and diesel is falling. This refinery will be the most advanced in the world and approximately the 8th largest. Specifically designed to refine heavy, sour crude. | 2008-04-16 | |
| | |
| TOP PICK | 13.650 | Jeff Parent | Have a really good story. Diversified. The drop on March 17 was about 9% but at its base, there was a lot of buying. There are value players waiting for the stock to drop and then they pile in. If you own, start selling at $13 and completely out at $12. | 2008-04-02 | |
| | |
| BUY | 20.560 | Michael Smedley | Setting up a refinery, which will be the first in North America in 30 years. The value is much higher than the current market price. Doing more exploratory work into metals in Labrador. | 2008-02-21 | |
| | |
| HOLD | 19.710 | Paul VanEeden | If there is a decline in crude prices, expect refining margins to come down too. This is the reason for the drop but it is a much-needed commodity. Not sure if they can finance the refinery but holding for the long-term. Superb management team. If it falls another 50%, he will add to his position. | 2008-02-05 | |
| | |
| BUY | 23.420 | Michael Smedley | Refinery has been approved and will get built. Will be a 300,000-barrel a day producer. No refinery has been built in North America in 30 years. They also have some exploration plays. | 2007-11-27 | |
| | |
| Comment | 18.500 | Hugh Cleland, CFA | Transitioned from mining exploration to refining. Not sure if this is a good entry point or not. If they get all their approvals, it will be worth a lot more. | 2007-09-07 | |
| | |
| TOP PICK | 19.250 | Paul VanEeden | Developing a refinery in Newfoundland of which they owned 37.5%. Feasibility study has been completed. Waiting for environmental permits, expected in October. It will be the 8th largest and most advanced refinery globally. High risk/high reward. | 2007-08-31 | |
| | |
| BUY | 16.620 | Bill Carrigan | Has come back down to support level. A thin trader so you have to be careful. There is a lot of support at $14 but anything below that he would get rid of it. | 2007-08-20 | |
| | |
| DON'T BUY | 19.030 | Jean-Francois Tardif | 37% interest in Newfoundland/Labrador Refining, which currently has an application in to build a refinery. Approval is far from complete and will cost billions of $s and take many years to build. Good management. | 2007-08-07 | |
| | |
| BUY | 19.800 | Michael Smedley | There are 2 things here. A major holder of Aurora Energy (AXU-T) with their Labrador play. They are also moving cash into building a refinery in Newfoundland. The latter is a very valuable asset moving through the permitting stage. | 2007-08-03 | |
| | |
| HOLD | 20.350 | Bill Carrigan | If you own, just enjoy it. There is no sign of a Top yet. Watch for volume expansion and if the price doesn't go up, it is a warning. | 2007-07-10 | |
| | |
| TOP PICK | 20.710 | Paul VanEeden | Permitting a refinery in Newfoundland. It will be the 8th largest refinery in the world. Specifically designed to deal with heavy sour crude. It will have the highest refining margins in the world. | 2007-07-06 | |
| | |
| BUY | 16.220 | Jean-Francois Tardif | Labrador/Newfoundland. Currently putting together a refinery. The main reason to own this stock is because of the CEO. | 2007-06-21 | |
| | |
| TOP PICK | 15.350 | Michael Decter | Labrador/Newfoundland resource assets. Trying to put together a refinery project. Long-term hold. | 2007-06-20 | |
| | |
|
| TOP PICK | 12.900 | Paul VanEeden | Amazing management team. Are working on the 8th largest refinery in the world, which is specifically made to handle the crude that is being extracted now. Previous refineries were created to handle "light sweet crude", which is no longer being extracted. He's very excited about this one. | 2007-05-31 | |
| | |
| WEAK BUY | 10.380 | Michael Decter | This is really a bet on the management and what they can do with this company. We'll have to be very good at putting the financing behind their projects. In a more speculative category. | 2007-01-18 | |
| | |
| TOP PICK | 9.900 | Paul VanEeden | A joint venture company. Currently proposing to build a new refinery in Newfoundland. Capital cost of $4.6 billion and they own 37% pre-financing. Post-financing, if they end up with 10%, the stock could triple. | 2006-12-13 | |
| | |
| BUY | 8.500 | Michael Decter | You are betting that the management team can realize value on a number of fronts. They're looking at minerals, refineries. Really a play on this amend and Labrador. Speculative but could be a winner if they deliver on the deals. | 2006-11-24 | |
| | |
| TOP PICK | 6.600 | Paul VanEeden | (A Top Pick Aug 26/05. Up 82.2%.) Doing a feasibility study for building a refinery in Newfoundland. Excellent track record of creating shareholder value. | 2006-10-11 | |
| | |
| PAST TOP PICK | 7.990 | Paul VanEeden | (A Top Pick Aug 26/05. Up 113%.) Gold, copper, sink in Newfoundland. Created a spin-off, which acquired land to build a new refinery that will handle heavy/sour oil refining. Still buying. | 2006-08-16 | |
| | |
| TOP PICK | 7.000 | Paul VanEeden | (A Top Pick May 1/06. Up 10%.) Morphing into a financial business. Have 0.3% of a smelter on Inco’s Voisey Bay, a joint venture in uranium exploration, a copper/gold deposit and currently doing a feasibility study on a new refinery in Labrador. | 2006-07-19 | |
| | |
| BUY | 6.810 | Paul VanEeden | A fantastic company. Thinly traded, so it's tough to get it. Working on a refinery project in Newfoundland. It's a long shot, but if they pull it off, it will do incredibly well. | 2006-05-30 | |
| | |
| TOP PICK | 6.390 | Paul VanEeden | (A Top Pick June 27/05. Up 70%.) Should continue to do well. Moving away from being pure exploration into a merchant banking business. Looking into the potential of building a new refinery in Newfoundland. | 2006-05-01 | |
| | |
| PAST TOP PICK | 4.990 | Paul VanEeden | Management team is superb. Give them time they will make you money. | 2006-03-09 | |
| | |
| TOP PICK | 4.990 | Paul VanEeden | Alitus is a one of his favourite stocks of all time. It is a very well managed company. Their internal objective is to acquire an exploration project and not spend more than $200,000 and then enter into a joint venture to fund the exploration. He has held this stock for a while, but also bought recently at $4.75. | 2006-03-09 | |
| | |
| TOP PICK | 5.020 | Paul VanEeden | Less risky than a lot of things he does. What makes it less risky is that the management of the company has evolved to a incorporate a lot of merchant banking type of deal. As an example they have purchased 10% of the outstanding NSR smelting deal of Voisey's Bay deposit. Their purchase price of that was probably in the order of $10 million. One could argue that that is worth three to five times what they paid for it right now. They acquired by staking a project in Labrador that they turned into a joint venture with Frontier Minerals. He believes that Altius’ cost in that was a few hundred thousand dollars, maybe $500,000. One could argue that on a market comparable basis that project today could be somewhere in the neighbourhood of $100-$200000000. He considers this has stock he will hold for a long term. His believes is that if you find a management team like this, you have an investment in a company like that, something it is probably the biggest mistake you are going to make. | 2006-01-13 | |
| | |
| TOP PICK | 3.650 | Paul VanEeden | One of my largest positions. Company I intend to hold for a long time. Very young but very dynamic management team. Biggest risk in this stock is boredom. This stock WILL eventually make you money. | 2005-08-26 | |
| | |
| TOP PICK | 3.630 | Paul VanEeden | Likes the management. Have not yet made a significant discovery, but have put almost $100 million on the balance sheet in assets that the now control. | 2005-06-27 | |
| | |
| TOP PICK | 3.560 | Paul VanEeden | Likes management and their strict adherence to a very intelligent business model. They use their own intellectual capital to generate exploration/geological ideas and then they get other companies to fund the development of those ideas, so the biggest risk, exploration, is carried by others and they retain an equity interest in the projects. | 2005-04-29 | |
| | |
| PAST TOP PICK | 4.110 | Paul VanEeden | (A Top Pick Oct 1/04. Up 5%.) One of his largest positions. Still likes. Very astute management team. | 2004-11-19 | |
| | |
| TOP PICK | 3.950 | Paul VanEeden | Management team focuses on joint ventures reducing their risks. Have a vast holding in Central Labrador of uranium projects. | 2004-10-01 | |
Experts that have talked about AltiusMinerals Corp