| | |
| TOP PICK | 25.390 | Kevin Hall BComm, CFA | Gather and process natural gas in Western Canada. Has some good upside. 8.4% yield. | 2008-05-06 | |
| | |
| BUY | 24.850 | Michele Robitaille | A great long-term hold. Will have a very easy time converting back to a corporation. Very conservative balance sheet and payout ratio. Just acquired another high-quality company, which diversifies their asset base. | 2007-11-28 | |
| | |
| Comment | 26.840 | Andrew Guy, CFA | Provides services to the oil/gas sector in western Canada. Not too popular with the oil/gas people. Good company and very stable business. Not a favourite of his. | 2007-07-27 | |
| | |
| TOP PICK | 26.400 | Kevin Hall BComm, CFA | They 1) gather/processing natural gas, 2) extract natural gas liquids and 3) electrical power generation. Good record of growth. Clean balance sheet. May have some good acquisition opportunities. | 2007-03-09 | |
| | |
| BUY | 27.200 | Sandy McIntyre | Processes oil/gas production and puts them in the pipeline. | 2006-07-28 | |
| | |
| WEAK BUY | 27.250 | Michael Sprung | Over a 7% yield. They gather, process and market natural gas so it is not a normal energy play. His only hesitation is that they have a fair amount of debt. | 2006-07-18 | |
| | |
| BUY | 28.130 | Kevin Hall BComm, CFA | Operates in the midstream area of oil/gas in that they gather and process of natural gas. Also sell power in the Alberta market. High-quality management team. Good history of predictable growth. Outlook is quite good. | 2006-05-05 | |
| | |
| BUY | 29.000 | Ravi Sood | Should be a core holding in most portfolios. Stable distribution. Don’t buy for growth. | 2005-12-09 | |
| | |
| BUY | 24.980 | Michele Robitaille | The outlook looks quite good. They've just spun off the Alta Gas Utilities division because there was no advantage holding this in the income trust structure. Made 4 small acquisitions over the last couple of months. Great track record. | 2005-11-18 | |
| | |
| BUY | 25.000 | Michele Robitaille | A high quality trust and the pull back was just the overall market sentiment. Expecting good results out of them. At a level where it is starting to look very attractive. | 2005-10-14 | |
| | |
| WAIT | 28.000 | Kevin Hall BComm, CFA | One of our holdings, owned for quite a while. High quality trust. Diverse, good management team. 10% + growth. Good place to be, fairly valued. Might wait for a lower price, long term it's going to be a great name. | 2005-08-26 | |
| | |
| PAST TOP PICK | 27.200 | Dan Bastasic | (A Top Pick May 27/05. Up 8%.) Still likes. Represents good value anywhere between $24 and $26, so it's fairly valued at this point. | 2005-08-05 | |
| | |
| TOP PICK | 25.200 | Dan Bastasic | Well diversified energy company. Recently announced that they are spinning off their natural gas regulated distribution pipeline in Alberta. Unitholders will not be affected as they will be given shares. Likes the management. Very conservative payout ratio on a free cash flow basis of 80%. | 2005-05-27 | |
| | |
| BUY | 23.450 | Michele Robitaille | Likes this trust. Historically they have had a very good track record of growth in a conservative and well managed manner. A little shake up in management as the chairman has announced that he will be stepping out of the CEO role in 2006 and the COO has just resigned. Could spur a potential takeover bid. | 2005-04-15 | |
| | |
| BUY | 24.070 | Robert Lauzon | Underweight on the whole power/pipe sector as he doesn't see the growth. If you are looking for stability, this sector has that. This company will participate in the growth of the pipeline expansion out west. | 2005-04-08 | |
| | |
| BUY on WEAKNESS | 22.900 | Glenn Paradis, BA, CFA | Near the higher end of their shorter term valuation. | 2005-01-13 | |
| | |
| BUY | 23.150 | John Priestman | A terrific core holding. Has grown at 15%+ every year. Great management and make smart acquisitions. | 2004-12-31 | |
| | |
| BUY | 23.100 | Ben Cheng | A mid-stream service provider within the natural gas patch. A very good, stable trustable business. | 2004-12-17 | |
| | |
| BUY | 22.850 | Dean Orrico | These trusts will not rise as well in rising interets rate situations. Likes the trust. | 2004-11-19 | |
| | |
|
| TOP PICK | 21.450 | Matt Baillie | Not much growth in utilities because bond rates are dropping. This gives you a midstream player that's very stable but can grow because it's small enough and can make acquisitions with its cheap capital. Growing at 15% yearly. Yield is 8.6% | 2004-10-22 | |
| | |
| PAST TOP PICK | 20.450 | Mark Jackson, CFA | (A Top Pick May 28/04. Up 6.4%.) Still likes. Growth for their business in mid stream oil/gas should be good. Not expensive. | 2004-10-04 | |
| | |
| BUY | 20.620 | Kevin Hall BComm, CFA | Likes very much. One of the better growth stories going forward. Some very good acquisition opportunities. 9 1/2% yield. | 2004-09-24 | |
| | |
| PAST TOP PICK | 19.750 | Glenn Paradis, BA, CFA | (A Top Pick April 22/04. Then: $20) Stock still values about 21-22 dollars. Very well run company. | 2004-08-26 | |
| | |
| TOP PICK | 19.800 | Steve Gold | When Enbridge sold their position, the stock fell. Has wonderful cash flow growth. Have a lot of money in the bank and will increase their distribution. | 2004-08-11 | |
| | |
| BUY | 19.850 | Glenn MacNeill, P.Eng. | A mid-stream company that is less risky than others. Pays a fair return. | 2004-07-21 | |
| | |
| BUY | 21.000 | Steve Gold | Recently raised 75/80 million and will make acquisitions. Management has been very good at increasing earnings by 20% on an annualized basis. Management is very good at what they do. | 2004-07-07 | |
| | |
| TOP PICK | 19.350 | Mark Jackson, CFA | Showing great growth. Unit trust payout of close to 10%. Sees a combination of good growth and income. | 2004-05-28 | |
| | |
| BUY | 19.080 | Dean Orrico | Not a fan of power income trusts but this is an exception. Good management. Good growth. | 2004-05-26 | |
| | |
| TOP PICK | 20.000 | Glenn Paradis, BA, CFA | Converting into an income trust. The recent weakness offers a pretty attractive entry point. | 2004-04-22 | |
| | |
| WEAK BUY | 20.620 | Mark Jackson, CFA | Turning into an income trust. Valuation has become expensive and may be a little bit ahead of itself. Should do well, but the easy money has already been made. | 2004-03-15 | |
| | |
| PAST TOP PICK | 12.240 | Glenn Paradis, BA, CFA | (Was the top pick on May 20/03.Up 19.4%.)Still likes. | 2003-08-13 | |
| | |
| DON'T BUY | 10.330 | Larry Berman CFA, CMT, CTA | Has a lot of overhead resistance in the $11 area. Risk/reward is not that good right now. Needs a breakout. | 2003-05-26 | |
| | |
| TOP PICK | 10.350 | Glenn Paradis, BA, CFA | Made some recent acquisitions. Buy under $10. Cheaper than it should be because there is investor confusion on what it does. In 12/18 months the corporation will unleash some value. | 2003-05-20 | |
| | |
| TOP PICK | 9.950 | Brendan Kyne | 3.5% dividend. Good profitability. US will be looking for more gas. Won't be a fast growth. | 2003-01-20 | |
| | |
| BUY | 9.980 | Michael White | Stable company. Should be able to grow. | 2002-07-16 | |
| | |
| DON'T BUY | 6.500 | Brian Acker, CA | Could drop further. Might buy at $5.50. | 2002-02-25 | |
| | |
| BUY on WEAKNESS | 7.250 | Brian Acker, CA | Buiy at $6.80. | 2002-02-14 | |
| | |
| PAST TOP PICK | 7.400 | Brendan Kyne | (Was a top pick on Oct 26 no change) | 2002-01-24 | |
| | |
| TOP PICK | 7.540 | Brendan Kyne | Good revenues. 3% dividend. Trades at 15 X earnings. | 2001-10-26 | |
| | |
|
| DON'T BUY | 4.850 | Robert Lyon | Some challenges compared to some other oil/gas holdings | 2001-02-09 | |
Experts that have talked about Altagas Services