| | |
| TOP PICK | 49.220 | Mike Lyons CA, CFA | Bad times for financials but less so for insurance companies. At under $50 it is yielding a little over 3%. Have increased the dividend every year they have been public. Had started with 900 million shares but through buy-backs they are now down to about 563 million. 1.3X book and about 8X earnings makes it a good valuation. | 2008-01-31 | |
| | |
| BUY | 54.660 | Bill Carrigan | Market Call Minute - Could be showing a double bottom in August and November. No big hurricanes. There could be a flight to safety here. | 2007-11-13 | |
| | |
| DON'T BUY | 57.410 | Brian Acker, CA | His model price is around the existing price, so it is no longer mispriced. | 2005-11-23 | |
| | |
| BUY | 55.140 | Paul Harris, CFA | Likes the insurance business in the US. It's not all that expensive. Relatively cheap. Well run. Would prefer American International Group (AIG-N) which has been hurt a little bit more. | 2005-11-02 | |
| | |
| BUY | 56.640 | Norman Levine | With all the hurricane damage and the payouts that are going to happen, you might wonder why you would want tgo own it. They don't keep all the risks to themselves. Major catastrophes allows them to raise rates. Speculation. | 2005-08-30 | |
| | |
| TOP PICK | 48.390 | Laura Wallace | Cheap at 9 X earnings with a 2 1/2% dividend. Florida insurance is under a seperate entity, so hurricane is not a problem. | 2004-09-20 | |
| | |
| PAST TOP PICK | 46.920 | Brian Acker, CA | (A Top Pick June 3/04. Up 7%.) Sold. Cutting back on financials. | 2004-09-10 | |
| | |
| PAST TOP PICK | 47.080 | Brian Acker, CA | (Past top pick June 3/04. Up 8%.) Took their profits on this stock today. | 2004-07-30 | |
| | |
| TOP PICK | 43.460 | Brian Acker, CA | Financials have had a correction because of the bond market. It is holding in and there could be a strong rally in bonds and financials. | 2004-06-03 | |
| | |
| TOP PICK | 47.200 | C. KIm Goodwin | Positive earnings and lower catastrophe losses. | 2004-04-16 | |
| | |
| PAST TOP PICK | 41.040 | Laura Wallace | (A top pick Oct 15/03. Up 3%.) Continue to like this. Sophisticated in identifying where they make money and what kind of people. An improvement in the pricing cycle. Would continue to buy. | 2003-12-01 | |
| | |
| TOP PICK | 39.170 | Laura Wallace | A very cheap company. Dividend yield of 2 1/2 percent. Probably going to earn $3.65 this year. Trading at just over 10 times earnings. Going for a better quality client which, although frames are lower, gives them a good margin expansion. | 2003-10-15 | |
| | |
| PAST TOP PICK | 37.910 | Brad Willock | (Was a top pick on June 21. Down 1%) Took a hit on their bond holdings. | 2002-08-16 | |
| | |
| BUY | 39.210 | David Baskin | Sector is good because rates are going up. Trades at 1.6 X book value. A good price. | 2002-04-12 | |
Experts that have talked about Allstate