| | |
| BUY | 14.760 | Ryan Irvine | (A Top Pick April 4/08.) 2nd quarter earnings were $.61 per unit for that quarter alone. Thinks they can earn $2 per unit this year, which is well under 10X earnings. Adding more and more production facilities. | 2008-08-20 | |
| | |
| BUY | 13.900 | Michael Simpson, CFA | Want to consolidate lentils. Excellent source of proteins. Consumed globally. Excellent backers with a Turkish agriculture firm. Over time, they will grow and continue to consolidate. | 2008-08-13 | |
| | |
| TOP PICK | 15.740 | Ryan Irvine | Sorter, bagger, processor of pulse crops (lentils, beans, chick peas, etc.) in Saskatchewan. Own 6 sorting facilities in Canada and US and picked up some operations in Australia last year. Tremendous growth opportunity in the lentils market due to the high price of corn. Q1 had record numbers. | 2008-06-04 | |
| | |
| BUY | 10.000 | Michael Decter | A good play in the agricultural sector. This is a lentil and pea trading operation out of Regina. Just brought down some really good earnings. | 2008-04-16 | |
| | |
| BUY | 10.000 | Sandy McIntyre | Lentils, beans exported into the middle and Far East markets. Under the radar screen, so is cheap. | 2008-02-26 | |
| | |
| TOP PICK | 6.460 | Michael Decter | Doing a merger with a Saskatchewan company and will change its name to Alliance Pulse. Pulse crops = peas, beans and lentils. Will be the largest firm in the lentil and pea business in Canada. Wait until the deal is done before buying and try to get it in the $6 range. Paying 7.6%. | 2007-07-31 | |
Experts that have talked about Alliance GrainTraders Income Fund