| | |
| WEAK BUY | 33.170 | James Leung | Becoming a trust on July 10. A regional player. When the assets go into the trust, they will not have the high growth of the wireless business. Distributions should be very secure but with a modest capital appreciation. | 2006-06-30 | |
| | |
| BUY | 36.430 | Robert Lauzon | Becoming a trust and will hold all the rural lines that Bell (BCE-T) and Aliant currently own. Distribution will probably be around 7%. You'll end up with an 8/9% return. | 2006-06-02 | |
| | |
| WEAK BUY | 35.350 | Ben Cheng | Keep in mind the success Bell Canada has had in bringing Bell Norbique (BNQ.UN-T) to the market. As a trust it will be a similar structure but won't have the growth component of the cellular phone. There will be some capital expenditure bumps along the road. | 2006-05-19 | |
| | |
| BUY | 36.730 | Kevin Hall BComm, CFA | They are in the process of converting a lot of their rural wireline assets into an income trust. Bill also be combining some assets with Bell Canada (BCE-T). Looking favourably on these moves. Not a lot of growth out of these areas, but stable cash flow and limited competition. | 2006-05-05 | |
| | |
| HOLD | 34.200 | Kyle McKay | BCE will get 70% of AIT in a merger. Aliant will get around 27% share of the trust that will be named. Will get a 6.5 to 7.5 cash yeild. | 2006-03-07 | |
| | |
| DON'T BUY | 27.810 | David Driscoll | Local and Long distance margins are deteriorating. He likes another company. (Couldn't make out). | 2006-02-24 | |
| | |
| PAST TOP PICK | 27.450 | David Baskin | People buy these stocks, not for organic growth, but for yield. As the 10 year Canada bond goes up, the dividend yields on small telecoms become less attractive. | 2005-11-08 | |
| | |
| WEAK BUY | 27.070 | Peter Brieger | Torn on this stock. If you want the pure income, would go with BCE (BCE-T) or if you want growth, go with Telus (T-T). Pays a decent yield around the 4% level. | 2005-06-29 | |
| | |
| HOLD | 28.360 | Gavin Graham | Decent yield. Generating lots of cash. | 2005-02-03 | |
| | |
| DON'T BUY | 27.390 | John Zechner | What is driving a lot of growth in this sector is wireless and there isn't exactly a good explosion of wireless by this company. | 2004-12-21 | |
| | |
| DON'T BUY | 26.760 | Ron Meisels | Below its 200 day moving average. | 2004-12-01 | |
| | |
| BUY | 25.500 | Michael Sprung | Dividend is fairly secure. They are being held back because of uncertainty in their markets and labor relations. | 2004-08-17 | |
| | |
| DON'T BUY | 26.450 | Norman Levine | 4% dividend yield. Not much competition in the Maritime provinces. Prolonged strike has been hurting them. Would prefer Manitoba Tel. | 2004-07-19 | |
| | |
| VAGUE | 27.850 | Brian Acker, CA | Within the telecomunications sector. Would llok to dividend yield, which is high. | 2004-06-15 | |
| | |
| WEAK BUY | 27.850 | Blair Wilson | Telcos are under pressure due to a concern about their ability to grow earnings because of new internet protocols. Dividend yield should be fairly steady. | 2004-06-15 | |
| | |
| DON'T BUY | 30.550 | Brian Acker, CA | Buying back shares from BCE which is good. Fully valued. | 2004-04-16 | |
| | |
| DON'T BUY | 31.080 | David Baskin | It would be a good income trust, but no one talks about this. Has a restricted market. Growth potential is limited. | 2004-03-24 | |
| | |
| BUY | 31.540 | Glenn Paradis, BA, CFA | Not a lot of growth for them. Reasonable valuation. Turning into a trust would be a bonus. | 2004-03-18 | |
| | |
| WEAK BUY | 31.560 | Norman Levine | Like the stock and looking at it. Has some competition but not a lot. Like the outlook. | 2004-02-11 | |
| | |
|
| BUY | 32.300 | Ted Macklin | A single market telephone company. Have done a good job achieving growth in the local market. Possibly they could be converted into an income trust or there could be a special dividend. Prefers BCE. | 2003-10-30 | |
| | |
| WEAK BUY | 27.230 | David Baskin | Utilities have to be concerned about rising interest rates. Should be OK in the near term. | 2003-01-14 | |
| | |
| BUY | 26.150 | David Driscoll | Have cash. Well run. | 2002-07-30 | |
| | |
| BUY | 27.810 | Mike Weir | Lowest risk in the sector. Won't be a big growth stock. | 2002-07-03 | |
| | |
| BUY | 29.440 | Mike Weir | Has free cash flow. Could have some decent growth. | 2002-05-15 | |
| | |
| TOP PICK | 28.900 | Steven Wippersteg | Had a good 1st quarter. Earnings growth should be 20%. Great market share. Solid management | 2002-04-23 | |
| | |
| BUY | 26.000 | Steven Wippersteg | Earnings have disappointed. This is their favourite telecom. Should be able to correct. | 2002-04-01 | |
| | |
| DON'T BUY | 29.450 | David Baskin | Can't see where growth is going to come from. | 2002-02-19 | |
| | |
| PAST TOP PICK | 30.850 | Ray Steele | (Was a top pick on Aug 8 down 4%) Still likes. | 2001-11-09 | |
| | |
| BUY | 32.760 | Steven Wippersteg | A little expensive, but will eventually be taken out by BCE. Good numbers will continue. | 2001-08-10 | |
| | |
| TOP PICK | 32.860 | Ray Steele | A mini Bell. Stable cash flow from telecom. Has wireless for growth. Positive cash flow. | 2001-08-08 | |
| | |
| BUY | 31.650 | Bruce Campbell | Probably 15/20% growth in next 1/2 years. | 2001-07-23 | |
| | |
| TOP PICK | 31.820 | John McColl | BCE to take over | 2001-07-10 | |
| | |
| STRONG BUY | 31.000 | Ray Steele | Trading down. Good valuation. | 2001-06-22 | |
| | |
| BUY | 30.500 | John McColl | Nothing wrong with the company, but prefers Manitoba Tel. | 2001-06-18 | |
| | |
| BUY | 32.240 | Mike Weir | Good growth. Wireless is growing well. | 2001-05-08 | |
| | |
| TOP PICK | 34.650 | Gavin Graham | Hasn't moved much. 14% earnings growth. 2 1/2 yield. Good technology. | 2001-04-20 | |
| | |
| BUY | 34.950 | Richard Stone | Good long term. Prefers Bce. Should be some revenue growth. | 2001-04-18 | |
| | |
| DON'T BUY | 33.000 | David Driscoll | Too much capital expenditureneeded Don't expect much growth | 2000-11-06 | |
Experts that have talked about Aliant