| | |
| PAST TOP PICK | 97.500 | Pierre Bernard | (A Top Pick Nov 23/05. Up 130% at the point that Rio Tinto (RTP-N) acquired it. | 2008-05-21 | |
| | |
| PAST TOP PICK | 97.500 | Bill Belovay | (A Top Pick Feb 15/07. Up 52%.) Chose it because it was a takeover target. It was acquired last fall. | 2008-03-13 | |
| | |
| PAST TOP PICK | 97.010 | Michael Sprung | (Top pick Nov 14/06. Up 80%) | 2007-10-26 | |
| | |
| VAGUE | 98.310 | Laura Wallace | There is a takeover bid in play. (caller asked how) To sell your shares, you can tender your shares, (call your broker), or sell on the market. Recommends tendering. | 2007-10-15 | |
| | |
| PAST TOP PICK | 104.250 | Michael Sprung | (Past Top Pick Oct 18/06. Up 115%.) Being acquired and trading very close to the takeover price, so he sold his holdings. | 2007-08-31 | |
| | |
| HOLD | 87.400 | Bob Stodgell | If you're a short term trader, you've made an excellent return, take some profits. If you are a long term investor, hold. | 2007-06-11 | |
| | |
| Comment | 88.500 | Laura Wallace | Has been a long term favorite of hers. Has just had a big pop, and they sold some.Expects the company to go higher.They've maintained a conservative balance sheet. | 2007-06-08 | |
| | |
| HOLD | 93.190 | Norman Levine | Early on in the process of a bidding war. If you own, continue to hold. Main risk is a Pac Man defence where Alcan tries to buy Alcoa (AA-N). You might lock in a bit of profit at this point. | 2007-05-30 | |
| | |
| PAST TOP PICK | 92.500 | Laura Wallace | (A Top Pick June 19/06. Up 92.5%.) Take some of your money off the table. | 2007-05-23 | |
| | |
| SELL | 88.550 | Norman Levine | Stock had a good top because of the offer from Alcoa (AA-N). Whatever happens to the price of aluminum in the near term will not be based on fundamentals. A lot of variables are going on, so there is no assurance the stock will go higher. If you own, take some partial profits. | 2007-05-18 | |
| | |
| BUY | 89.310 | David Burrows | In the case ALcan and BCE there are various parties who are interested, and there isn't much downside. Could go a fair bit higher, if other players come in. | 2007-05-16 | |
| | |
| BUY | 87.990 | Ian Nakamoto | Alcoa (AA-N) is trying to acquire them. Feels the whole aluminum industry is going to turn out quite well. Lower operating costs. | 2007-05-14 | |
| | |
| PAST TOP PICK | 66.520 | Michael Sprung | (A Top Pick May 23/06. Up 23.2%.) Long-term there is a great demand for aluminum. Could be a takeover candidate. | 2007-04-27 | |
| | |
| BUY | 61.850 | Brian Acker, CA | You always want to trade Alcan. This is a hard one to “buy and hold”. His model price is $73.14. That's an 18% positive differential. | 2007-04-12 | |
| | |
| DON'T BUY | 60.500 | John Zechner | Getting closer to the end of the cycle in commodities. Would be a little cautious on aluminum. Some speculation on consolidations, but doesn't expect there will be a lot more money made on this stock. | 2007-04-02 | |
| | |
| TOP PICK | 61.060 | Ian Nakamoto | This is a value play. Generating a lot of free cash flow. They tend to buy back stocks or increase dividends. A world-class company. | 2007-03-29 | |
| | |
| BUY | 61.680 | Neil Wickham | One of his current favourite stocks. In the metals sector which has been very strong, and which he expects to continue. Great balance sheet and cash flow. Have a big new plant opening in Asia. | 2007-03-20 | |
| | |
| PAST TOP PICK | 60.490 | Michael Sprung | (A Top Pick Nov 14/06. Up 12.5%.) Had a spike up to $65 and he took some profits at that time. | 2007-03-16 | |
| | |
| PAST TOP PICK | 60.750 | Laura Wallace | (A Top Pick Jan 31/07. Up 1%.) Aluminum looks very strong on a secular basis. One of a few metals that is seeing increasing consumption. Has a very strong cost advantage. | 2007-03-14 | |
| | |
|
| BUY | 64.150 | Michael Decter | An extremely well run company. Feels there will be substitution of aluminum for other heavier metals. | 2007-02-26 | |
| | |
| BUY | 64.150 | Michael Decter | An extremely well run company. Feels there will be substitution of aluminum for other heavier metals. | 2007-02-26 | |
| | |
| HOLD | 62.600 | Michael Smedley | Feels it will go higher with the persistent rumours that it is going to be taken out. | 2007-02-22 | |
| | |
| PAST TOP PICK | 64.090 | Michael Sprung | (A Top Pick Nov 14/06. Up 16.1%.) Rumours of a takeover have pushed the price up and he has taken some profit on this. Doesn't believe it will be acquired. | 2007-02-20 | |
| | |
| TOP PICK | 64.080 | Bill Belovay | A low-cost producer because of its contracts with Hydro utilities. Diversified globally. Very good management. Could be a takeover target. | 2007-02-15 | |
| | |
| SELL | 63.380 | Stephen Carlin | There are acquisition rumours, but he doesn't think this will happen. If you own, take profits. | 2007-02-14 | |
| | |
| DON'T BUY | 59.900 | Veronika Hirsch | Not one of her favourite companies. Doesn't expect them to be acquired. | 2007-02-07 | |
| | |
| TOP PICK | 59.990 | Laura Wallace | Generating well over $1 billion in free cash flow. Aluminum is one of the few metals that have some good organic growth. Major beneficiary of the growth in China. Earnings where a tad disappointing today, but they should continue to generate great earnings. | 2007-01-31 | |
| | |
| BUY | 59.940 | Peter Gibson | US economy is gradually slowing. Also, does not believe China's growth will slow this year. China's lack of ability to produce aluminum is probably due to hydro shortage. Would not be surprised to see base metals go up. Likes the fundamentals on this company. Looks inexpensive. | 2007-01-30 | |
| | |
| BUY | 57.390 | Brian Acker, CA | He has a model price of $69.52, which is a positive differential of 21%. | 2007-01-17 | |
| | |
| DON'T BUY | 52.600 | Norman Levine | Aluminum was a lagging commodity, but has done well of late. Expect they will come off a bit at this point. | 2007-01-09 | |
| | |
| PAST TOP PICK | 52.490 | Michael Sprung | (A Top Pick Oct 18/06. Up 8.9%.) Likes the longer-term demand for aluminum. One of the few material stocks that could do very well. | 2007-01-05 | |
| | |
| BUY | 54.350 | Bruce Campbell | Was buying this today at $53.60. The outlook for aluminum looks better because the Chinese look like they are going to swing from being a net exporter to a net importer. Way less than 10 X cash flow and a cheap valuation. | 2006-12-21 | |
| | |
| DON'T BUY | 54.950 | Norman Levine | Not a big fan of aluminum. The price of this commodity hasn’t been one of the market leaders. Also a commodity that is produced in excess in China. | 2006-12-20 | |
| | |
| TOP PICK | 58.680 | Michael Sprung | Has been ignored in the metals area, but they’ve done some very positive things. Have an energy agreement for a long-term source of energy in South Africa for a large smelter. Earnings could be going up from $5 through $8 in the next couple of years. | 2006-12-08 | |
| | |
| BUY | 56.980 | Bill Carrigan | Has been in a trading range for a while and is now coming off the lower part of the trading range. Will probably advance to the upper end of the trading band and probably break out. | 2006-12-06 | |
| | |
| Comment | 54.770 | Paul Harris, CFA | There’s lots of capacity coming on board. Energy costs affect them a great deal. | 2006-11-30 | |
| | |
| BUY | 55.400 | Peter Brieger | Sells at about 5.5 X next year's cash flow, which is reasonable value. Given the scarcity of good metal stocks in Canada, this is one he would buy. | 2006-11-29 | |
| | |
| TOP PICK | 55.400 | Bill Belovay | (A Top Pick June 26/06. Up 8.7%.) Hasn't been a lot of interest in aluminum. | 2006-11-29 | |
| | |
| BUY | 54.180 | Bruce Campbell | Has been a laggard, but is moving up nicely. Outlook for aluminum looks decent. | 2006-11-15 | |
| | |
|
| TOP PICK | 54.330 | Michael Sprung | Just announced an amazing 3rd quarter. Expects aluminum prices will be going up 5%-6% and demand is expected to go 6%-7% next year. Good price. | 2006-11-14 | |
| | |
| Comment | 52.670 | Norman Levine | They have been hurt by aluminum prices coming off. Electricity prices were not as strong this summer, which helped the stock price go up. Have decent demand, not great demand. A takeover candidate at some point. | 2006-10-31 | |
| | |
| BUY | 48.500 | David Cockfield | Have gone through some reorganization. Good company. Slimmed down their operations. Anything under $50 is a Buy range. | 2006-10-26 | |
| | |
| DON'T BUY | 48.700 | Chris Smith | Has been a disappointment in the last few months. A great company to own longer-term. Very conservatively run. There is no scarcity of aluminum, and the price of power in Asia can be quite cheap. Doesn't see a lot of movement from here. | 2006-10-25 | |
| | |
| PAST TOP PICK | 48.900 | Bill Belovay | (A top Pick June 26/06. Down 3.5%.) Still likes. Really run by the aluminum price. Feels that aluminum will go higher. | 2006-10-24 | |
| | |
| BUY | 48.900 | Laura Wallace | A very conservatively managed mining company. Strong balance sheet. Has global scale. Aluminum has a higher natural demand than some of the other commodities. Trading at about 7.5 X earnings, so it's cheap. | 2006-10-24 | |
| | |
| TOP PICK | 48.300 | Michael Sprung | Nickel and copper has been getting a lot of the attention. Big merger in Russia will replace this company as the 2nd largest producer. Increasing production. | 2006-10-18 | |
| | |
| BUY on WEAKNESS | 47.750 | Brian Acker, CA | Model price is $63. A positive 31% differential. This would be a great buy at $44.60. | 2006-10-17 | |
| | |
| BUY | 46.170 | Gordon Higgins, CA, MBA, CFA | Even with aluminium prices down over the last quarter, this company is trading at 8 X estimated next year’s earnings. Own a lot of the bauxite. Very cheap power contracts. | 2006-10-12 | |
| | |
| HOLD | 46.050 | Norman Levine | This stock is tied in with the price of aluminium and, like all metals, it has come down quite a bit. It's probably due for a rally and would use that as an exit. | 2006-10-10 | |
| | |
| BUY | 43.920 | Paul Harris, CFA | A lot of their issues from the operational side have been solved. Highly leveraged to the smelting side. People are expecting the consumer's product business to be sold. Recently had a share buyback. | 2006-10-04 | |
| | |
| BUY | 44.160 | David Baskin | It is a good buy at this price. He is a long time holder of this stock. | 2006-09-28 | |
| | |
| SELL | 44.280 | Norman Levine | Aluminum prices have fallen. They may bounce back. This is a good time to reduce your holdings. | 2006-09-27 | |
| | |
| BUY | 43.900 | Paul Harris, CFA | Involved in large merger in 2004-2005 and was highly leveraged for this.
They may get rid of some of their products.
maybe puce competion. Looks interesting for long term. Very focused company. | 2006-09-26 | |
| | |
| WAIT | 44.490 | Robert Floyd | A little expensive. With the seasonal pullback, would wait for a while. | 2006-09-20 | |
| | |
| BUY | 45.150 | Michael Sprung | There are a lot of good fundamentals in the aluminum industry. Earnings this year could be over $7 and possibly in the $8’s next year. | 2006-09-19 | |
| | |
| DON'T BUY | 47.190 | David Burrows | Peaked at about $64 in May and pulled back into the mid-$40. Only able to get back to about $54 in the summer rally and that rally failed. Market is telling us that it doesn't believe the earnings are sustainable. | 2006-09-13 | |
| | |
| BUY | 47.100 | Rob Callander | This is a stock that you can hold for the long-term. It looks like a demand for aluminum is going to continue to rise in 2007. The weakness is creating a buying opportunity. | 2006-09-12 | |
| | |
| BUY | 46.600 | Bruce Campbell | This level is pretty attractive. There have been rumours that they could be taken over and that would put them in the mid-$60's. This is one metal base play that you can stay. Economically sensitive. | 2006-09-11 | |
| | |
| WEAK BUY | 50.350 | Martin Hubbes, CFA | Have good businesses, but have never earned the returns on them that he would have expected. Have things underway to improve profitability which he thinks will work. The own some very valuable assets such as aluminum smelters with power contracts. May come under a bit of pressure in the short-term. | 2006-09-01 | |
| | |
|
| BUY | 50.920 | Chris Smith | Has had the good results of late, but he is becoming concerned that the market is looking at this as fully priced. Will probably have to work hard to make a lot of money from here. Will probably be a market performer from here. | 2006-08-28 | |
| | |
| Comment | 50.750 | John O'Connell, CFA | Trading at reasonable valuations at around 12 X earnings, with a forecast of 8 X earnings. | 2006-08-25 | |
| | |
| HOLD | 51.450 | Norman Levine | If you own, hold and sell into strength. You have seen the best metal prices. | 2006-08-22 | |
| | |
| PAST TOP PICK | 52.000 | Laura Wallace | (A Top Pick May 17/06. Down 11.4%.) Reported great 2nd quarter results. The Kitimat expansion has been announced which is positive. This is a decent entry point if you don't own. Earnings should be very strong in 2007. | 2006-08-21 | |
| | |
| HOLD | 51.500 | Peter Gibson | Has great fundamentals right now. If you're looking out to the end of this economic cycle, this is a good place to be. | 2006-08-18 | |
| | |
| TOP PICK | 51.400 | Laura Wallace | Just reported stellar results. Just announced a $1.8 billion expansion at Kitimat. This will solidify its power advantage. Trading at just over 5 X next year’s earnings, which is a good opportunity. Aluminum has been the laggard in metals. Forecasts are that demand growth will exceed supply growth over the next 3 years. | 2006-08-14 | |
| | |
| BUY | 50.610 | Bruce Campbell | Likes it when it gets down to this level. Under $50 would be ideal. Cheap valuation at 6 X cash flow. Very much cheaper than its own history. Aluminum didn't get as crazy as the other metals but is economically sensitive. Buy with a view that you will be out of it in two years. | 2006-08-10 | |
| | |
| DON'T BUY | 51.430 | Brad Willock | Aluminum has lagged all the other metals as there is a significant amount available. A very high cost metal to smelt which results in poorer cash flow. They could continue to lag. Would prefer to own copper, zinc and nickel related stocks. | 2006-08-09 | |
| | |
| BUY | 51.430 | Peter Brieger | Some analysts are stating that metal prices are far too low. On that basis, it is extraordinary cheap. | 2006-08-09 | |
| | |
| DON'T BUY | 53.580 | Ross Healy | Has already seen what, he suspects, is going to be its high for the cycle. Has to drop quite a ways before he would be interested again. | 2006-08-03 | |
| | |
| BUY | 53.580 | Ian Nakamoto | Reported excellent results. Thinks it's finally got its act together. Whenever he sees companies raising dividends, it sends a signal that they are quite comfortable. | 2006-08-03 | |
| | |
| WEAK BUY | 51.610 | John Zechner | Cheaper than Alcoa (AA-N) with a better growth profile. Giving very nervous about the cyclical stocks. | 2006-07-31 | |
| | |
| BUY | 50.300 | David Baskin | Participated in the roaring market for base metals in the spring and has fallen off 20% or more since then. Efficiencies from their French acquisition are only starting to flow through. Feels aluminum pricing is going to continue strengthening because of demand from Asia. They have cheaper electricity for production than most other producers. | 2006-07-27 | |
| | |
| BUY | 51.350 | John Zechner | Not bullish on the metals in general. Have a lot of undervalued assets. Have recently been buying this and comfortable owning it. It is getting late in the metals section, so be cautious. | 2006-07-24 | |
| | |
| PAST TOP PICK | 50.540 | Laura Wallace | (A Top Pick May 17/06. Down 7%.) Would still buy under $50. Very well positioned to benefit from the increased demand in commodities. | 2006-07-20 | |
| | |
| BUY | 50.540 | Laura Wallace | One of her long time favourites. Ran up on takeover rumours. Excellent long-term prospects. | 2006-07-20 | |
| | |
| HOLD | 51.180 | David Cockfield | Based on earnings projections, he wouldn't be surprised if it proceeded to higher levels. Prospects for aluminum are good. Would buy more if it went to $50. | 2006-07-13 | |
| | |
| DON'T BUY | 49.490 | John Zechner | Good assets. Have low cost energy. The aluminum market is cyclical and thinks it's closer to a peak. Probably heading into the Down part of the cycle. | 2006-06-27 | |
| | |
| DON'T BUY | 49.490 | David Burrows | This stock is going to trade with the sector and right now, the tide is going out on metal stocks. This is a cyclical stock and can go down a long way when the cycle is over. | 2006-06-27 | |
| | |
| WEAK BUY | 50.600 | Peter Grandich | Has corrected with most metals. There is a little more bullish element with aluminum and zinc but most base metals have seen their cyclical high. | 2006-06-26 | |
| | |
|
| TOP PICK | 50.600 | Bill Belovay | Was affected by the sell-off in metals. Very optimistic about the price of aluminum. Have a big competitive advantage with their cheap source of power. A quality company. | 2006-06-26 | |
| | |
| BUY | 47.240 | Brian Acker, CA | The model price is $61 a positive differential of about 26%. Mispriced. | 2006-06-19 | |
| | |
| TOP PICK | 47.240 | Laura Wallace | Will continue to generate good earnings. Aluminum lagged some of the other commodities but has begun to catch up. Cost curve is moving up and that is going to keep the prices higher. There have not been any new projects, so it will be several years before you see a supply ramp. The stock will be volatile this summer. | 2006-06-19 | |
| | |
| HOLD | 48.550 | Peter Brieger | He is expecting an increase in the pricing of aluminum for the next 3 years. Metal stocks, as a whole, are becoming very, very cheap. | 2006-06-12 | |
| | |
| BUY | 51.810 | Bruce Campbell | Very good value here. A cyclical, so if you buy it here, remember that you will probably sell by year-end. | 2006-06-08 | |
| | |
| BUY | 52.700 | Gordon Higgins, CA, MBA, CFA | Trading at less than 12 X earnings. A very solid company. Have been really improving the balance sheet. Because of high electricity prices, aluminum pricing should be pretty solid. | 2006-06-07 | |
| | |
| DON'T BUY | 52.700 | John Zechner | Thinks the metals are going to be under pressure for a little while. Mid caps and smaller companies are taking it on the chin and they may be a better buy when things settle down. | 2006-06-07 | |
| | |
| BUY | 55.050 | Peter Hodson | Has some very good potential from a strategic viewpoint of the world. Could be a takeover target. | 2006-06-06 | |
| | |
| PAST TOP PICK | 55.890 | David Baskin | (A Top Pick Feb 28/06. Up 7%.) Aluminum prices are a very volatile, but he thinks on the uptrend. | 2006-05-25 | |
| | |
| TOP PICK | 54.000 | Bruce Campbell | The price of aluminum has gone up a lot less than zinc or copper. If aluminum just averages $1.10 this company, next year, will do $5US. | 2006-05-23 | |
| | |
| TOP PICK | 54.000 | Michael Sprung | Has now reached a point where the price has become compelling. Should earn in the neighbourhood of $4.50 this year with cash flow over $8. Aluminum is in demand right now. | 2006-05-23 | |
| | |
| TOP PICK | 55.890 | Laura Wallace | Aluminum has not had the kind of price appreciation that has been in other metals. Did a great job with its French acquisition. The pullback makes a good buying opportunity. Trades at about 11 X this year's earnings. | 2006-05-17 | |
| | |
| TOP PICK | 64.000 | Bill Belovay | Aluminum price has not moved up as strongly as other metals. Will be an attractive buy to all the hedge funds, etc. European manufacturers will have to use a lot of energy to produce, while this company has most of its production out of Quebec which has a cheaper source of energy. | 2006-05-11 | |
| | |
| TOP PICK | 57.840 | Laura Wallace | Reported spectacular first-quarter earnings which the market didn't like. They are forecasting on a global basis, a deficit in aluminum again. Expect to continue to see strong prices. Trading at 10 X ‘06 earnings. | 2006-05-03 | |
| | |
| TOP PICK | 58.710 | David Baskin | Seems like all the stars are aligning for this company. They have done a lot of the synergistic savings that they said they would. Aluminum prices are nice and high. Other suppliers are having problems and demand seems to be increasing. | 2006-05-02 | |
| | |
| PAST TOP PICK | 57.800 | Laura Wallace | (A Top Pick Dec 22/05. Up 16%.) Aluminum has now started to catch up to the other metal commodities. Inventories continue to decline. | 2006-04-06 | |
| | |
| BUY on WEAKNESS | 55.290 | Peter Brieger | Would definitely buy on a pullback at around $50. | 2006-04-03 | |
| | |
| BUY | 55.290 | Bruce Campbell | The dip last fall was due to a hiccup from China. Now that has been corrected you should see aluminum prices rise and the stock rise with it. | 2006-04-03 | |
| | |
| SELL | 54.590 | Brian Acker, CA | He thinks the only way to make money on this company is to catch the troughs in around $35. When no one wants it, that's the time to buy. In around this price, you would sell. This is more of a trading position rather than a ”buy and hold” position. His model praise is $54.55. | 2006-03-29 | |
| | |
| WEAK BUY | 50.090 | Norman Levine | Aluminum has been a late bloomer but has not been as dramatic as some of the other metals and has not been in short supply. | 2006-03-21 | |
| | |
|
| DON'T BUY | 51.340 | Paul Harris, CFA | The company made some big acquisitions that they got in trouble with. Production costs are high because of the energy costs. | 2006-03-18 | |
Experts that have talked about Alcan Aluminum