| | |
| TOP PICK | 47.460 | Jeff Parent | Short sell. Get out if it gets up to $54. Exit short position at $39 | 2008-10-10 | |
| | |
| WATCH | 53.840 | Paul Harris, CFA | Gold stocks are probably a Buy in the next little while. Thinks gold will test $800, which is a good buying opportunity at that time. | 2008-08-14 | |
| | |
| TOP PICK | 49.000 | Robert Cohen B.A.Sc., MBA, CFA | Terrific growth profile. 6 different gold mines. A top holding in his fund. 2 operating mines. Massive growth profile. Too much focus on last quarter earnings. | 2008-08-11 | |
| | |
| DON'T BUY | 50.650 | David Burrows | Market did not like their recent earnings report. He got stopped out. Would want to see the sector turned higher before he bought this. | 2008-08-05 | |
| | |
| TOP PICK | 60.050 | Jaime Carrasco | Dropped quite a bit because of earnings that just came out. Good buying opportunity. Thinks gold fundamentally is going to do well. At this price it could get acquired. Have very good reserves. | 2008-07-25 | |
| | |
| DON'T BUY | 73.230 | Peter Brieger | Like gold, but this is getting a little fully priced. (See Top Picks.) | 2008-07-16 | |
| | |
| PAST TOP PICK | 69.010 | Stephen Carlin | (A Top Pick April 5/07. Up 65%.) Gold is in the lower end of the band. This one still has lots of upside potential. Best large-cap growth gold company in Canada. | 2008-06-03 | |
| | |
| DON'T BUY | 62.750 | Paul Thornton | One of the better gold stocks. The gold sector does not look very good to him at all. Gold peaked almost 2 months ago. There is a huge amount of volume coming out of this and some of the other big gold performers and gold itself does not look very good. He is looking for a significant correction in gold stocks. | 2008-05-07 | |
| | |
| BUY | 62.260 | David Cockfield | Copper price doesn't have a huge amount of downside right now and at levels that is making excellent margins. Really hard to find a pure copper play these days. This one almost trades like a gold play because of its big gold content. | 2008-04-24 | |
| | |
| WEAK BUY | 69.750 | Peter Brieger | Would buy at this price. 1 of 3 major gold holdings. | 2008-03-19 | |
| | |
| BUY | 70.650 | David Burrows | Believes gold prices are going higher because of low interest rates and a weak US$. If you want to participate in gold, this is one you might want to look at. Probably the institutional favourite of the mid-cap golds in the US. Be aware that gold, because it has run as fast as it has, could correct at any time. | 2008-03-03 | |
| | |
| BUY | 68.000 | Robert Floyd | He can see higher prices based on the falling US$ with the gold commodity moving higher. | 2008-02-29 | |
| | |
| BUY | 60.430 | Andrew Guy, CFA | Likes gold companies that are growing their production and are generating cash flow. | 2008-02-06 | |
| | |
| BUY | 60.430 | Peter Brieger | His target for gold is $1200 and his gold holdings include Gold ETF’s (GLD-N) (his prime play) plus 3 gold plays Agnico Eagle (AEM-T), Kinross (K-T) and Yamana (YRI-T). These are great intermediate stories with great growth potential in front of them. | 2008-02-06 | |
| | |
| PAST TOP PICK | 58.010 | Robert Cohen B.A.Sc., MBA, CFA | (A Top Pick Apr 20/07. Up 38.3%.)One of the premier gold companies in production. Going through a new wave of growth with production increasing over the next 4 years from 250 thousand ounces yearly to about 1.3 million ounces. | 2008-01-03 | |
| | |
| BUY | 56.110 | Gavin Graham | Likes gold. | 2008-01-02 | |
| | |
| DON'T BUY | 48.210 | Brian Acker, CA | This stock scares him to death. His model price is $25.11. That's a -48% differential. The model price was around $32 in June and has dropped. Earnings estimates are being cut. | 2007-12-20 | |
| | |
| BUY | 48.780 | Peter Brieger | There is little correlation sometimes between the price of gold and gold shares. Likes gold very much and to act as a counter balance to his StreetTracks Gold ETF (GLD-N) he bought a package of gold stocks including Kinross (K-T), Agnico Eagle (AEM-T) and Yamana Gold (YRI-T). | 2007-11-26 | |
| | |
| BUY | 49.500 | Robert Cohen B.A.Sc., MBA, CFA | (Market Call Minute) Still one of his favourites. Expanding their production from 250,000 ounces to about 1.2 – 1.3 million ounces over the next 3 years. | 2007-11-16 | |
| | |
|
| BUY | 48.260 | Bill Belovay | Gold. Part of the revenue stream is zinc, which has been doing extremely well, which offsets the cost of their gold production. | 2007-11-13 | |
| | |
| BUY | 53.440 | Peter Brieger | He is bullish on gold. | 2007-11-06 | |
| | |
| DON'T BUY | 50.960 | Ross Healy | Stock is up against pretty tough technical resistance of about 4X Book. His Fair Market Value figure has been falling. Earnings forecasts for many of the Canadian only gold companies have been falling because of cost pressures and the fact that gold is measured in US$’s. Companies like Barrick (ABX-T) have good international exposure. | 2007-10-05 | |
| | |
| BUY | 49.350 | David Burrows | Prefers companies that meet his business test as well as leading from a price perspective. Has great growth prospects and an extremely large shareholder base in the US. (Also see Barrick ABX-T, his Top Pick) | 2007-10-04 | |
| | |
| BUY on WEAKNESS | 50.690 | Michael Sprung | Selling at around $50 to its book value of about $10 giving it a big multiple. Their Pinos Altos mine in Mexico is expected to go into production in 09 and will pretty much double their production. Any delays will cause the stock to pull back, which could be an opportunity to purchase. | 2007-10-01 | |
| | |
| BUY | 49.560 | Robert Floyd | Gold exceeding $700 was quite significant for the sector. Likes the overall operations and thinks it will trend higher. Likes Agnico-Eagle (AEM-T), Goldcorp (G-T) and Kinross (K-T) and would put his money with these three. | 2007-09-14 | |
| | |
| TOP PICK | 50.900 | Robert Cohen B.A.Sc., MBA, CFA | Excellent wave of growth ahead of it. Annualized production of gold will go from 225000 ounces a year to 1.25 million over the next 4 years. Building 5 mines in Finland, Nunavut, Mexico and Quebec. Excellent technical team. | 2007-09-06 | |
| | |
| TOP PICK | 46.410 | Bill Carrigan | Using a 10-month rate of change chart, it shows it coming down and then turning up which he thinks indicates a new Bull. Thinks it is trying to get above its highs. | 2007-09-05 | |
| | |
| DON'T BUY | 44.480 | Brian Acker, CA | The model price is $29. A negative 33% differential. | 2007-08-22 | |
| | |
| TOP PICK | 42.880 | Stephen Carlin | From a large cap Canadian perspective in gold, it is probably the best positioned from a production growth prospect. Feels they can quadruple their production from now to 2010. Low-cost producer. By-product in one mine gives them a negative cash cost. No debt. | 2007-08-21 | |
| | |
| TOP PICK | 41.730 | Greg A. Taylor, CFA, BBA | Favourite senior gold. Have done a good job of diversifying away from a 1-mine company to a multiple mine company. | 2007-08-20 | |
| | |
| BUY | 44.080 | Veronika Hirsch | Bringing 4 mines into production, so the growth prospects are fantastic. One of the out performing gold stocks. | 2007-08-01 | |
| | |
| PAST TOP PICK | 39.620 | Bill Belovay | (A Top Pick Nov 1/06. Down 8.1%.) Still likes. | 2007-07-03 | |
| | |
| BUY | 40.120 | Peter Brieger | They have lots of money and are working very hard at acquisitions. | 2007-06-04 | |
| | |
| Comment | 40.210 | Ross Healy | He was expecting it to go up before. Has been rallying in the last few days. Golds just worry him generally even thought the fundamentals appear quite strong. | 2007-06-01 | |
| | |
| Comment | 36.230 | Michael Sprung | Have had some cost pressures, which created a pullback in the stock. If you have time horizon of 3, 4 or 5 years, it could be a hold. If you are looking for short-term, he would look elsewhere. | 2007-05-28 | |
| | |
| SELL | 36.760 | Brian Acker, CA | He has a model price of $29.61, a 20% negative differential. It has always been a high flier and has always traded above his model price. | 2007-05-24 | |
| | |
| BUY on WEAKNESS | 38.000 | Peter Brieger | Between Goldcorp and Agnico Eagle (AEM-T), he would prefer Agnico Eagle. They have loads of cash and loads of possibilities. If buying, do a third, a third and a third starting at. $35. For his clients, he buys the gold iShares StreetTracks (GLD-N), which is a direct play on bullion. | 2007-05-16 | |
| | |
| HOLD | 40.000 | Robert Floyd | The problem was some of the seniors is really the growth profile. Costs are spiralling up quite aggressively. We should get a fairly significant movement in gold before too long. | 2007-05-11 | |
| | |
| BUY | 39.830 | Alex Ruus | Bullish on where gold is going over the next several years. This is a good company. | 2007-05-07 | |
| | |
|
| DON'T BUY | 39.480 | Brian Acker, CA | | 2007-05-02 | |
| | |
| BUY | 39.000 | Michael Smedley | One of his favourites of the major Canadian companies. Has been doing some great expansions. Believes in gold. | 2007-05-01 | |
| | |
| TOP PICK | 42.170 | Robert Cohen B.A.Sc., MBA, CFA | Huge growth profile. | 2007-04-20 | |
| | |
| TOP PICK | 43.030 | Stephen Carlin | Has both gold and zinc. Looking for higher zinc and gold prices this year. Good upside potential. | 2007-04-05 | |
| | |
| HOLD | 42.320 | John Zechner | Has been some pretty strong appreciation in the stock, but he still likes it. Expect production to go from 300,000 to 1 million ounces over the next 4-5 years. Currently making a lot of money off base metal by-products. | 2007-04-02 | |
| | |
| BUY | 42.110 | Brendan Kyne | Not just a gold play but has a large by-product of zinc, which is a very favourable commodity. Having some volume growth issues. A good play. | 2007-03-28 | |
| | |
| BUY | 42.270 | Peter Grandich | One of the better producing mining companies. Technically, there has been a lot of resistance at the $50 area. Would be one of the first companies, from a producing standpoint, that he would look at. | 2007-03-05 | |
| | |
| BUY | 42.970 | Peter Brieger | He would combine this with gold iShares listed in New York. | 2007-03-02 | |
| | |
| Comment | 47.130 | Larry Berman CFA, CMT, CTA | He is bullish on gold and the mining sector. This stock shows a fairly long trend line support. The ideal buying point would be the previous low. | 2007-02-21 | |
| | |
| BUY | 46.910 | Ron Meisels | Did very well when it broke out from its wedge in late 2005. Had a wonderful rise. 200 day moving average is still very much under the stock price. | 2007-02-14 | |
| | |
| PAST TOP PICK | 47.050 | Robert Cohen B.A.Sc., MBA, CFA | (A Top Pick Feb 15/06. Up 69.8%.) In their next phase of growth. Successfully put the Laronde mine into production. Building 2 other mines in Quebec, one in Finland and another in Mexico. | 2007-02-12 | |
| | |
| TOP PICK | 46.690 | Peter Gibson | Risky in the sense that he believes gold is consolidating this year. Looking for higher gold prices. Expensive on a P/E basis at 36 X because earnings are low compared to where this stock could go. | 2007-01-30 | |
| | |
| HOLD | 42.890 | John Zechner | One of the few gold companies that is going to have a massive increase in production. Could triple production in 5-6 years. A lot of earnings have come from by-product credits and if base metal prices start to fall, there will be an impact. Not his first choice. | 2007-01-22 | |
| | |
| HOLD | 43.850 | Norman Levine | An excellent gold stock. Most of its mines are focused in Québec. Very high copper content in what they are producing. With copper prices dropping, the sheen is coming off, but still a great stock to own. | 2007-01-09 | |
| | |
| BUY | 45.480 | Robert Floyd | Very good company and operator. Have a good diversification of plays. Costs are not too bad. | 2007-01-03 | |
| | |
| HOLD | 48.650 | Robert Floyd | Growth profile is very interesting. Have increased their dividend. Very strong company and well diversified. This is one that institutions will be taking a very hard look at. | 2006-12-19 | |
| | |
| BUY | 50.890 | Norman Levine | This would probably be the best gold company to Buy in Canada. Very well run. Doesn’t make expensive acquisitions. Has a long mine life in Val Dor, Quebec. Also has a large copper and other metal deposits. | 2006-12-05 | |
| | |
| BUY | 51.360 | Ross Healy | Very expensive on a Price to Book basis. Has some decent upside potential to his Fair Market Value calculations. Speculative. | 2006-12-04 | |
| | |
| HOLD | 49.760 | Robert Floyd | Production profile looks pretty interesting. | 2006-12-01 | |
| | |
| BUY | 45.620 | Michael Smedley | Has projects going on in about 4 places. Doesn't expect any collapse in the gold price. | 2006-11-22 | |
| | |
|
| DON'T BUY | 43.540 | Michael Sprung | Selling pretty close to its highs. Relative to its earnings potential, possibly $1.60 this year and $1.70 next, its probably fully valued. | 2006-11-14 | |
| | |
| BUY | 43.110 | Peter Gibson | There is some strong profit growth and strong fundamentals in golds. This is in the top 10 stocks in the materials section four profit growth. | 2006-11-03 | |
| | |
| TOP PICK | 37.280 | Bill Belovay | Small enough to have real organic growth. Have gold as well as zinc. Should be coming out with some very good numbers. Has a strong pipeline for growth. | 2006-10-24 | |
| | |
| PAST TOP PICK | 32.450 | Robert Cohen B.A.Sc., MBA, CFA | (A Top Pick Feb 16/06. Up 11.8%.) This stock has a terrific growth profile. Have broadened out by acquiring a Swedish asset in Finland. Good price. | 2006-10-04 | |
| | |
| BUY | 35.010 | Jay Taylor | He likes this stock, it is a core holding for him. Good opportunity for long term investment. Predicts double-digit returns. | 2006-09-25 | |
| | |
| BUY | 36.070 | Peter Brieger | Very bullish on gold looking out 2/3 years. Also likes Kinross (K-T) and Goldcorp (G-T). | 2006-09-13 | |
| | |
| BUY | 39.340 | David Burrows | Recent weakness in the US$ has piqued interest in gold again. Supply/demand relationships are pretty good. Because of market risk, he has only put on a half position and will add if things continue to look good. | 2006-07-12 | |
| | |
| BUY | 31.220 | Michael Smedley | Could go to its old highs. Just had a visit by analysts to its Finnish mines. Could go from 250000 ounces to about 800000 over the next 2/3 years. The recovery of the gold price would also be welcome. | 2006-06-16 | |
| | |
| BUY | 38.420 | Michael Smedley | Thinks it has the largest gold assets in Canada. Seems to be really coming into its own. | 2006-04-20 | |
| | |
| BUY | 36.570 | Werner Muehelemann | Will show a lot of growth in terms of production. They also have a big zinc exposure in their mines. | 2006-04-12 | |
| | |
| HOLD | 30.900 | Bruce Campbell | This stock has done well recently. It has become more well known and has had good results. This is not one of his favourite. Recommends still holding because he feels gold stocks are going forward. | 2006-03-06 | |
| | |
| TOP PICK | 27.710 | Robert Cohen B.A.Sc., MBA, CFA | Main asset is the Laronde mine in Quebec which has byproduct zinc and copper as well as silver. Has about 250,000 ounces of gold production per year. Going to become a very interesting time as they made an acquisition in Finland as well as a good gold one in Mexico. | 2006-02-15 | |
| | |
| HOLD | 24.960 | Bill Belovay | A growth goldmining company. Have made some acquisitions in Finland where they will have some growth. They also have some zinc which is a good price. | 2006-01-05 | |
| | |
| TOP PICK | 20.680 | Ron Meisels | His theme on Top Picks is that resource oriented stocks are the place to be. We are in a rising commodity cycle. This one made a major base formation from 2003 to 2005 between $13 and $20 and we just had a breakout from that range. Any stop/loss should be at $18. | 2005-12-15 | |
| | |
| WEAK BUY | 15.100 | John Embry | Acquiring a Swedish company. It is underestimated by the market. Not a huge fan of this company as they don't have enough gold. | 2005-07-05 | |
| | |
| WAIT | 16.650 | David Burrows | Keep a close eye on golds. His sector model indicates they are pretty sold out. Wait for buying to come back into the market. US$ has been strengthening against the Euro and there's been a very tight correlation with gold to the US$. Look for 1) stocks to rally along with the gold price and 2) gold starting to trade independently of the US$. | 2005-05-03 | |
| | |
| BUY | 16.050 | Bruce Campbell | Had some operational difficulties which it fixed in the fall. Has never been his favourite. Prefers others. Could be a trading opportunity. | 2005-01-04 | |
| | |
| DON'T BUY | 16.850 | Larry Berman CFA, CMT, CTA | Hasn't done a whole lot in the last year. A little above its 52 week low. In a sector where pretty much every stock has done well, but this stock has had no performance. | 2004-12-15 | |
| | |
| WEAK BUY | 18.750 | Michael Smedley | Have a massive gold mass which is low grade. Prefers others, but may look at this one. | 2004-11-25 | |
| | |
| BUY | 19.450 | Ron Meisels | Gold has broken out when it crossed the $425. Next target is $450. | 2004-11-16 | |
| | |
|
| BUY | 19.000 | Bob Stodgell | Expects the US$ to continue to fall, so has a good feeling about gold. Should do well. | 2004-11-11 | |
| | |
| BUY | 18.110 | Ian Nakamoto | Likes the gold stocks as he feels here will be a further correction on the US$. A fine company. | 2004-11-02 | |
| | |
| BUY | 18.690 | Peter Brieger | Likes gold as he feels it will have an attraction to people in China and India down the road. | 2004-10-28 | |
| | |
| PAST TOP PICK | 18.220 | David Chapman | (A Top Pick July 16/04. Down 2%.) If gold breaks out over $430, this will break out with it. Has been performing a bottoming pattern for several months. | 2004-10-22 | |
| | |
| DON'T BUY | 17.690 | Jean-Francois Tardif | Base metal prices are doing well. A lot of risk as there is only one mine. Prefers others. | 2004-09-29 | |
| | |
| PAST TOP PICK | 16.820 | Andrew McCreath | (A Top Pick Jan 26/04. No change.) Gold has hold off, so they sold their stock. | 2004-09-08 | |
| | |
| TOP PICK | 18.520 | David Chapman | Had some major problems and got hammered as a result. Has a possible big double bottom and it's right in the zone where it could break out and could go to its old highs. | 2004-07-16 | |
| | |
| BUY | 18.160 | Peter Brieger | Has been oversold and so they are buying more. | 2004-06-17 | |
| | |
| BUY | 18.350 | David Burrows | The gold sector peaked out in Jan/Feb and pulled back. With the US$ continuing its weakening trend, and gold finding support at $378/379 is positive. Prefers this and Glamis over others. | 2004-06-07 | |
| | |
| BUY | 17.650 | Peter Brieger | Likes the outlook for gold long term based on future demands from India/China's middle class. | 2004-05-04 | |
| | |
| PAST TOP PICK | 17.090 | Andrew McCreath | (A top pick Jan 26/04. Up 9.7%.) Continues to be a previously underperforming gold company that has shown signs of changing for the better. | 2004-04-20 | |
| | |
| BUY | 17.980 | Peter Brieger | Feels that the drop in gold is temporary and creates a buying opportunity. | 2004-04-14 | |
| | |
| DON'T BUY | 16.850 | Brian Acker, CA | Not a fan of gold or gold shares, and this company has lagged. | 2004-01-30 | |
| | |
| TOP PICK | 16.370 | Andrew McCreath | Lots of problems over last 12 months. When land was shifting they were unable to do their job. Will soon hit bottom, and will bounce. They dont need money. | 2004-01-28 | |
| | |
| TOP PICK | 16.450 | Andrew McCreath | Has had tremendous problems over the last 12/18 months. As they go forward, feels that they will be able to deliver. Unhedged. Strong balance sheet. | 2004-01-26 | |
| | |
| BUY | 15.630 | Ray Steele | Located in a great geographical area and feels there is potential. Probably a good entry point level. | 2003-12-31 | |
| | |
| WEAK BUY | 14.560 | John Embry | Have a huge retail following in the US and tended to play to them resulting in a too rapid mine expansion. Have not been able to get the production that they had wanted. Current price is more reasonable, so a fairly safe buy. | 2003-11-19 | |
| | |
| DON'T BUY | 14.220 | Benj Gallander | Gold sector is pretty exciting. Thinks the US dollar has further to drop. Thinks the easy money has been made. | 2003-11-04 | |
| | |
| BUY | 18.420 | Robert Cohen B.A.Sc., MBA, CFA | It's time for it to start going up again. Has gone through a little bit of production hiccups as they’ve expanded their mine. Have significant copper and zinc by-product credits. Market has not recognized it fully yet. | 2003-10-24 | |
| | |
| WEAK BUY | 18.630 | John Embry | Has mixed emotions on it.Likes management.Not a big fan of their main mine.It has given them continual problems.In a better gold price environment, the stock should do fine.They have a big retail following in the United States. | 2003-08-14 | |
| | |
|
| DON'T BUY | 18.680 | Bruce Campbell | Have had some problems.Mostly, a one mine company.Relatively expensive.Prefers others. | 2003-08-11 | |
Experts that have talked about Agnico-Eagle Mines