| BUY | 3.930 | Lawrence Roulston | Has had a huge run, still has a long way to go. A lot of news in the works, price a year from now will be considerably higher. It may pull back, but will recover.
He owns a small position.
| 2006-03-07 | |
| SELL | 3.030 | Robert McWhirter | Suffers from one of their very large clients announcing they are leaving which is 1/3 of their sales. Have very interesting software, but you have to sell it to make the money. Ranks 673 out of 700 in the database. Earnings estimates have been chopped by 79% in the last 90 days. | 2005-10-27 | |
| HOLD | 15.330 | Bill Carrigan | 1 year chart shows a breakout in Dec/04 and hit a high in Mar/05. Do'nt let it go below its April low. You are probably OK if you own. | 2005-04-27 | |
| WAIT | 13.030 | Robert McWhirter | Stock ranks well in the database, in part because earnings have been pretty good. The most recent quarter's year over year, earnings have been up over 90%. However, it comes with a very brisk P/E of 61 X's. Earnings are forcast to be $0.25 in 2005 and $0.49 in 2006. That gives a 30 P/E and a .3 PE to growth. Waiting to see further evidence as they move along the earnings curve. Buy at a lower price. | 2005-04-14 | |
| DON'T BUY | 16.000 | Danny Tomka | Has had a tremendous run. Made some acquisitions. New management team. Starting to get some traction on some products. Doesn't have faith that the business model is sustainable. Software is in the telecom space. It's a niche application. | 2005-03-29 | |
| DON'T BUY | 16.000 | Danny Tomka | Has had a tremendous run. Made some acquisitions. New management team. Starting to get some traction on some products. Doesn't have faith that the business model is sustainable. Software is in the telecom space. It's a niche application. | 2005-03-29 | |
| DON'T BUY | 11.260 | Brian Acker, CA | Can't get a new earnings listing, so hard to evaluate. Very small balance sheet. Suspects that it is going up on excitement. | 2005-02-22 | |
| VAGUE | 8.670 | Gavin Graham | Has a pretty decent product, but you lost a lot of money because the IPO was way overpriced. Doesn't follow this stock. | 2005-02-07 | |
| VAGUE | 8.670 | Brian Acker, CA | Doesn't follow this stock at all. | 2005-02-07 | |
| DON'T BUY | 8.550 | David Baskin | Not much to this company anymore. A very speculative situation. | 2005-01-25 | |
| DON'T BUY | 5.350 | Glenn Paradis, BA, CFA | Some potential here and is starting to get priced into the stock. Competitive pressures are going to be an issue. | 2004-10-14 | |
| DON'T BUY | 4.470 | David Baskin | This was a solution in search of a problem. Interesting technology. Not sure if they've ever turned a quarterly profit and not sure they ever will. | 2004-03-01 | |
| BUY | 4.480 | Peter Hodson | Riding the wireless/telecom technology wave and if things turn around as expected, they could make a lot of money. | 2003-09-09 | |
| DON'T BUY | 3.680 | Andrew McCreath | This stock should be classified as a venture capitalist investment at this point.Incredibly speculative.Its burning cash. | 2003-08-15 | |
| DON'T BUY | 4.100 | David Baskin | Dead Money. | 2003-07-08 | |
| DON'T BUY | 0.680 | Robert Floyd | Revenues are disappointing. | 2003-02-07 | |
| DON'T BUY | 0.900 | Howard Sutton | | 2003-01-07 | |
| WEAK BUY | 0.630 | Rob Peets | A lot of their competitors have gone under. Treat as a trading stock for a while. | 2002-10-22 | |
| DON'T BUY | 0.800 | Robert McWhirter | Cutting costs. Won't be profitable next year. Ranks in the bottom 5% of their model. | 2002-08-23 | |
| DON'T BUY | 0.880 | Ray Steele | They have a tough road ahead. | 2002-07-11 | |
| WEAK BUY | 0.910 | John Zechner | Rollout has been slow. Still have a lot of cash. Speculative. | 2002-06-06 | |
| DON'T BUY | 2.300 | Robert McWhirter | Limited possibilities. | 2002-02-20 | |
| WEAK BUY | 2.730 | Ian Nakamoto | Good company, but speculative. May be a whilebefore it recovers. | 2002-02-06 | |
| DON'T BUY | 3.200 | David Baskin | Can't understand the need for their product or who the end user would be. | 2002-01-18 | |
| DON'T BUY | 3.920 | Ian Nakamoto | | 2002-01-08 | |
| DON'T BUY | 3.860 | David Baskin | Dead money. | 2001-12-17 | |
| DON'T BUY | 3.910 | Ted Macklin | Has no profitability and revenues are hard to forecast. Will take a while. | 2001-12-06 | |
| DON'T BUY | 3.850 | Martin Hubbes, CFA | Has to prove that there's a market for its product. Has some good partners. | 2001-12-05 | |
| DON'T BUY | 3.600 | Bruce Cooper | Volatile and high risk. Unproven business model. | 2001-11-29 | |
| DON'T BUY | 3.450 | Joe Connolly | Has concerns re their cash position. Speculative. | 2001-11-28 | |
| DON'T BUY | 3.450 | Mark Jackson, CFA | Have lost some clients and has a strained balance sheet. | 2001-11-28 | |
| DON'T BUY | 4.240 | John Zechner | Having troubles getting the adoption of wireless implementation of software. Burning cash. | 2001-11-27 | |
| DON'T BUY | 4.100 | Ian Nakamoto | Good company/product. High risk. Can't valuate. | 2001-11-21 | |
| DON'T BUY | 4.100 | Ted Macklin | High burn rate on their cash. Hard to evaluate. | 2001-11-21 | |
| DON'T BUY | 4.450 | Mike Weir | Not sure if rally can be sustained. | 2001-11-16 | |
| DON'T BUY | 2.950 | Robert McWhirter | Have some new products, but customers have been slow. Expects losses in the next two years. | 2001-10-26 | |
| DON'T BUY | 3.550 | Scott Morrison | Has competition. Prefers others. | 2001-10-02 | |
| DON'T BUY | 3.900 | Glenn Paradis, BA, CFA | Good technology, but on a revenue basis, its expensive. Well run. Good sector. | 2001-09-24 | |
| DON'T BUY | 5.600 | Steven Wippersteg | Have to wait for the fundamentals to come around. A high multiple. | 2001-08-30 | |
| DON'T BUY | 7.250 | Martin Hubbes, CFA | Caution. Wireless banking won't be quickly adopted during the downturn. | 2001-08-24 | |
| STRONG BUY | 8.630 | John Zechner | In a good cash position for the next two years. Expanding into good areas. | 2001-07-30 | |
| BUY | 9.400 | Pierre Bernard | Good Alliance with banks. Cash. Good product. | 2001-07-24 | |
| DON'T BUY | 9.080 | Mark Jackson, CFA | High risk. Still trying to create revenue via wireless. | 2001-07-18 | |
| DON'T BUY | 9.400 | Glenn Paradis, BA, CFA | Competition. Using a lot of cash. | 2001-07-06 | |
| DON'T BUY | 9.400 | Robert McWhirter | Good product. Slowly growing, but not making any money. | 2001-07-06 | |
| DON'T BUY | 10.300 | Ted Macklin | Profit warning.Volatile. Positioned well for banking solutions over wireless. | 2001-07-05 | |
| DON'T BUY | 11.000 | Steven Wippersteg | Too expensive. | 2001-06-27 | |
| BUY | 12.100 | John Zechner | Have been buying. Likes their wireless on banking applications. | 2001-06-25 | |
| WAIT | 8.830 | Joe Connolly | Will take time. | 2001-06-21 | |
| DON'T BUY | 14.000 | David Driscoll | Need a lot of revenue yet. Good company, but will take time. | 2001-06-04 | |
| DON'T BUY | 15.650 | Bruce Campbell | Likes their business, but a little too high in valuation. | 2001-05-28 | |
| BUY | 13.690 | John Zechner | Starting to get some good sales on their wireless. Not cheap. Good positions. Risky. | 2001-05-18 | |
| DON'T BUY | 13.400 | Brendan Caldwell | Will be slow to recover. | 2001-05-16 | |
| DON'T BUY | 15.000 | Robert McWhirter | Doesn't show up well on his database. | 2001-05-03 | |
| BUY on WEAKNESS | 15.150 | Ian Nakamoto | Leading technology. Volatile. | 2001-05-02 | |
| DON'T BUY | 16.500 | David Driscoll | Burns cash too fast and too much competition. | 2001-04-11 | |
| DON'T BUY | 16.050 | David Baskin | Probably near their low. Poor revenues. | 2001-04-09 | |
| DON'T BUY | 14.010 | Brian Acker, CA | Needs money to keep going. Probably won't have earnings for 3 years and will need more money in one year. | 2001-04-05 | |
| DON'T BUY | 14.010 | Martin Hubbes, CFA | Have to see how quickly broadband wireless comes into play. Will take a long time. | 2001-04-05 | |
| BUY | 12.250 | Malvin Spooner | Likes. Volatile. Getting good contracts. | 2001-04-04 | |
| WAIT | 19.000 | Pier Donnini | No earnings so be careful. Very volatile now, but long term will be good. | 2001-03-27 | |
| DON'T BUY | 19.800 | Ray Steele | Not making any money and will probably be awhile before it does. | 2001-03-19 | |
| DON'T BUY | 19.950 | Phil Smith | Near term is a high risk. Won't be a leader in any recovery. | 2001-03-14 | |
| DON'T BUY | 20.910 | Robert McWhirter | Loss in earnings. A struggle. | 2001-03-09 | |
| DON'T BUY | 22.900 | Ian Ainsworth | Concerns on valuations right now. | 2001-03-07 | |
| WAIT | 26.650 | Rob Callander | Still has a high valuation and expects it to drop some more. | 2001-02-20 | |
| WAIT | 28.800 | Robert Floyd | Multiples are too high | 2001-02-19 | |
| DON'T BUY | 36.000 | Brian Acker, CA | Not a fan of technologies at this time. | 2001-02-08 | |
| DON'T BUY | 37.850 | Robert McWhirter | Interesting company, but expensive right now. | 2001-02-02 | |
| WAIT | 37.550 | Glenn Paradis, BA, CFA | Good market opportunity. Valuation is pricey. Wait for lower levels. Good company/technology. Will have growing competition | 2001-02-01 | |
| BUY | 37.500 | Malvin Spooner | Great year. Good business space. A leader in their area | 2001-01-31 | |
| DON'T BUY | 41.820 | Ted Macklin | Company is good, but valuation is too high. | 2001-01-29 | |
| BUY | 40.750 | Michael Sprung | Likes for the long term. In a good space and a leader. Volatile in the short term | 2001-01-24 | |
| BUY | 37.100 | John Zechner | Likes. A fan of wireless sector | 2001-01-23 | |
| WAIT | 40.200 | Pier Donnini | A lot of shares coming out of escrow. Wants to see the revenue two quarters from now. Prefers 360 Caution in the near term. | 2001-01-19 | |
| BUY | 25.550 | Malvin Spooner | A good growth story. Very attractive price | 2000-12-29 | |
| BUY on WEAKNESS | 26.600 | Gavin Graham | Better price now. A real business & business plan is working well. A 2/3 yr hold | 2000-12-28 | |
| WATCH | 27.500 | Scott Morrison | Making some acquisitions. Will be a great company | 2000-12-22 | |
| BUY | 26.150 | Rob Callander | A tech that should recover fast. | 2000-12-21 | |
| DON'T BUY | 31.250 | Brian Acker, CA | A huge balance sheet because of "goodwill" but earnings will never catch up. | 2000-12-19 | |
| BUY on WEAKNESS | 32.900 | Ted Macklin | Good company | 2000-12-18 | |
| BUY | 37.300 | Ray Steele | Great long term stock | 2000-12-13 | |
| BUY | 27.450 | Pier Donnini | Would take advantage of the market drop and buy up slowly | 2000-11-29 | |
| WAIT | 30.000 | Brian Acker, CA | Recommended in Jan/Feb to own a small portion in portfolios | 2000-11-28 | |
| BUY | 33.000 | Malvin Spooner | Great technology. Probably at the bottom now, but more speculative than 360 | 2000-11-24 | |
| BUY | 29.000 | Ted Macklin | Good company/customers Should do wellLong | 2000-11-23 | |
| BUY | 25.000 | Rick Serafini | Likes the company & management teamGood long term | 2000-11-22 | |
| BUY | 33.000 | Brendan Kyne | Buy in small bits & leverage down. Close to a bottom | 2000-11-16 | |
| DON'T BUY | 36.000 | Robert McWhirter | Short term NO- No profits yet Great products | 2000-11-10 | |
| BUY | 47.000 | Ray Steele | Having a rough time because enthusiasm has dropped for techs Reasonable $ | 2000-11-02 | |
| BUY on WEAKNESS | 45.000 | Robert Floyd | Questions valuations. Slow revenue increase, so suffers in downturns | 2000-11-01 | |
| BUY | 57.000 | Malvin Spooner | Great business model. Good customers. Buy @ $55 | 2000-10-24 | |
| BUY on WEAKNESS | 56.000 | Scott Morrison | Bullish on wireless. Missed getting in on their recent downturn | 2000-10-23 | |
| DON'T BUY | 54.000 | Gavin Graham | New contract. Very expensive | 2000-10-20 | |
| BUY | 48.000 | Michael Sprung | Good long term play Getting contracts | 2000-10-18 | |
| BUY | 50.000 | Brendan Caldwell | Probably have a rebound. Not for long term though | 2000-10-17 | |
| BUY | 52.000 | Glenn Paradis, BA, CFA | Valuation basics pretty pricey. But have lots of business play. OK for long | 2000-10-13 | |
| DON'T BUY | 54.000 | Brian Acker, CA | Caution. If it drops below $40 get out | 2000-10-11 | |
| STRONG BUY | 66.000 | Gordon Henderson | Good solutions Poised for rebound Shareholders = customers = an edge | 2000-10-05 | |
| BUY | 68.000 | Ray Steele | Business is doing well. Excellent contracts. | 2000-10-04 | |
Experts that have talked about 724 Solutions